Highest run chase in T20 cricket: Washington Freedom’s 270 for 4
Washington Freedom chased down 267 against MI New York in July 2026, finishing on 270 for 4 — the highest successful run chase in T20 cricket.
Apr 26, 2024 · Updated Sep 2, 2026
MI New York made 266 for 9 at Oakland on 15 July 2026. Washington needed 267, got there in 18.4 overs for the loss of four wickets, and finished on 270 — the highest total any side has made batting second and won.
Highest successful run chases in T20 cricket
Every innings below was a chase that was completed. A side that scored more and still lost does not belong on this list, and mixing the two is how most versions of it go wrong.
| Score | Overs | Team | Opponent | Ground | Date |
|---|---|---|---|---|---|
| 270/4 | 18.4 | Washington Freedom | MI New York | Oakland | Jul 2026 |
| 265/4 | 18.5 | Punjab Kings | Delhi Capitals | Delhi | Apr 2026 |
| 262/2 | 18.4 | Punjab Kings | Kolkata Knight Riders | Eden Gardens | Apr 2024 |
| 259/4 | 18.5 | South Africa | West Indies | Centurion | Mar 2023 |
| 258/2 | 19.5 | Brisbane Heat | Perth Scorchers | Brisbane | Dec 2025 |
| 254/3 | 19.2 | Middlesex | Surrey | The Oval | Jun 2023 |
| 249/4 | 18.4 | Sunrisers Hyderabad | Mumbai Indians | Wankhede | Apr 2026 |
| 247/2 | 18.3 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | Apr 2025 |
| 246/4 | 19.4 | Bulgaria | Serbia | Sofia | Jun 2022 |
| 245/5 | 18.5 | Australia | New Zealand | Auckland | Feb 2018 |
| 244/6 | 19.1 | Multan Sultans | Peshawar Zalmi | Rawalpindi | Mar 2023 |
| 244/4 | 14.2 | Bulgaria | Gibraltar | Sofia | Jul 2025 |
| 243/2 | 18.2 | Quetta Gladiators | Peshawar Zalmi | Rawalpindi | Mar 2023 |
| 242/6 | 18.5 | St Kitts Patriots | Jamaica Tallawahs | Basseterre | Sep 2019 |
Five of the top eight have been made since the start of 2025. Bulgaria’s 244 for 4 against Gibraltar took only 14.2 overs, the fewest of anything on the list.
Punjab Kings hold the two highest chases in the IPL
Punjab chased 262 against Kolkata Knight Riders at Eden Gardens in April 2024, and that stood as the record in all T20 cricket for two years. In April 2026 they went past it themselves, making 265 for 4 in 18.5 overs at Delhi.
Sunrisers Hyderabad have the next two IPL entries, 249 for 4 at the Wankhede in 2026 and 247 for 2 at home in 2025. Four of the fourteen chases above are IPL matches, and three of those four are from the last two seasons.
Highest run chase in T20 Internationals
| Score | Overs | Team | Opponent | Ground | Date |
|---|---|---|---|---|---|
| 259/4 | 18.5 | South Africa | West Indies | Centurion | Mar 2023 |
| 246/4 | 19.4 | Bulgaria | Serbia | Sofia | Jun 2022 |
| 245/5 | 18.5 | Australia | New Zealand | Auckland | Feb 2018 |
| 244/4 | 14.2 | Bulgaria | Gibraltar | Sofia | Jul 2025 |
| 236/6 | 19.2 | West Indies | South Africa | Johannesburg | Jan 2015 |
| 230/8 | 19.4 | England | South Africa | Wankhede | Mar 2016 |
| 229/4 | 19.3 | Bulgaria | Serbia | Sofia | Jun 2022 |
| 226/5 | 19.1 | England | South Africa | Centurion | Feb 2020 |
| 226/3 | 19.5 | England | West Indies | St George’s | Dec 2023 |
| 225/5 | 20.0 | Australia | India | Guwahati | Nov 2023 |
South Africa’s 259 for 4 against West Indies at Centurion in March 2023 is still the international record, three years on. Bulgaria appear three times in the ten, all of them at Sofia.
India’s highest run chase
India’s highest successful chase in T20 Internationals is 211 for 4 against Sri Lanka at Mohali in December 2009, completed in 19.1 overs. Seventeen years later it has not been beaten — the next best are three chases of 209, the most recent of them against New Zealand at Raipur in January 2026, which took only 15.2 overs.
India have made more than that batting second and lost. Chasing 246 against West Indies at Lauderhill in August 2016, they finished on 244 for 4 and lost by one run. It remains the highest total India have made in a T20I chase.
For the six-hitting that makes totals like these possible, see our list of the players with the most sixes in T20 cricket.
Interested in cricket betting? Check out our list of top cricket betting sites.
Featured photo: MICHAEL BRADLEY / AFP







