Twenty men have scored 10,000 runs in T20 cricket. Jos Buttler leads the list on 15,062, the first batter past 15,000, with Kieron Pollard one run short of that mark on 14,999. Chris Gayle, who got to 10,000 first, is now fourth.
When this page was first written in April 2022 there were seven names on it. Thirteen have joined since, the latest Rilee Rossouw in April 2026, and Gayle no longer holds the aggregate record: Pollard, Buttler and Alex Hales have all gone past his 14,562.
Who scored 10,000 T20 runs fastest?
Babar Azam, in 271 innings. He reached the mark in the Pakistan Super League against Karachi Kings in Lahore on 21 February 2024, fourteen innings quicker than Gayle.
Gayle was the first to get there, in his 285th innings, for Royal Challengers Bangalore against Gujarat Lions at Rajkot on 18 April 2017. Virat Kohli (299 innings), David Warner (303) and Aaron Finch (327) are the only others to do it in fewer than 340. Pollard took 450, the most of anyone.
The Indians with 10,000 T20 runs
Virat Kohli was the first Indian to the milestone, against Mumbai Indians in Dubai on 26 September 2021, and he is sixth on the list with 14,218 runs at an average of 42.44. Rohit Sharma followed on 13 April 2022, against Punjab Kings in Pune, and has 12,531.
The next Indian in line is Suryakumar Yadav, on 9,729. He needs 271 more to become the third.
Gayle’s records that still stand
Gayle stopped playing T20 cricket in 2022, so his numbers are final. He still has the most hundreds in the format, 22, and the most sixes, 1,056, with Pollard the only other player past a thousand on 1,013. His 175 not out in 2013 was the highest score in T20 cricket for 13 years, until Lhuan-dre Pretorius made 188 not out for Titans in October 2026.
Shoaib Malik is the only one of the 20 without a hundred. His best is 95 not out, and he made 13,571 runs with 83 fifties.

Who is next to 10,000?
Martin Guptill is three runs away on 9,997; he last played a T20 in January 2026. Andre Russell (9,933) and Suryakumar Yadav (9,729) are the closest of the players still in regular action. Ravi Bopara is on 9,948 and last played a T20 in 2025, while Brendon McCullum (9,922) and Shikhar Dhawan (9,797) retired just short.
Players with 10,000 runs in T20 cricket
All senior men’s T20 cricket, internationals and domestic, complete to 4 October 2026. Source: ESPNcricinfo. The last column is the innings in which each player reached 10,000.
| # | Player | Country | Span | Matches | Runs | Average | Strike rate | 100s | Innings to 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | England | 2009-2026 | 529 | 15,062 | 35.6 | 147.6 | 9 | 350 |
| 2 | Kieron Pollard | West Indies | 2006-2026 | 754 | 14,999 | 31.71 | 150.92 | 2 | 450 |
| 3 | Alex Hales | England | 2009-2026 | 537 | 14,581 | 29.69 | 144.28 | 7 | 352 |
| 4 | Chris Gayle | West Indies | 2005-2022 | 463 | 14,562 | 36.22 | 144.75 | 22 | 285 |
| 5 | David Warner | Australia | 2007-2026 | 439 | 14,284 | 37.29 | 140.77 | 10 | 303 |
| 6 | Virat Kohli | India | 2007-2026 | 430 | 14,218 | 42.44 | 135.88 | 10 | 299 |
| 7 | James Vince | England | 2010-2026 | 502 | 14,187 | 32.17 | 136.86 | 9 | 352 |
| 8 | Shoaib Malik | Pakistan | 2005-2025 | 557 | 13,571 | 35.99 | 127.24 | 0 | 368 |
| 9 | Quinton de Kock | South Africa | 2011-2026 | 463 | 13,046 | 31.43 | 139.49 | 10 | 346 |
| 10 | Faf du Plessis | South Africa | 2007-2026 | 450 | 12,782 | 33.37 | 137.82 | 9 | 349 |
| 11 | Colin Munro | New Zealand | 2010-2026 | 486 | 12,626 | 30.42 | 140.58 | 6 | 375 |
| 12 | Rohit Sharma | India | 2007-2026 | 472 | 12,531 | 30.94 | 135.64 | 8 | 362 |
| 13 | Babar Azam | Pakistan | 2012-2026 | 359 | 12,493 | 42.78 | 129.04 | 13 | 271 |
| 14 | David Miller | South Africa | 2008-2026 | 584 | 12,435 | 35.02 | 138.67 | 4 | 423 |
| 15 | Nicholas Pooran | West Indies | 2013-2026 | 485 | 11,520 | 30.07 | 148.53 | 5 | 400 |
| 16 | Jason Roy | England | 2008-2026 | 449 | 11,519 | 27.29 | 140.08 | 7 | 383 |
| 17 | Aaron Finch | Australia | 2009-2024 | 387 | 11,458 | 33.6 | 138.16 | 8 | 327 |
| 18 | Glenn Maxwell | Australia | 2010-2026 | 530 | 11,369 | 27.13 | 154.3 | 8 | 421 |
| 19 | Dawid Malan | England | 2006-2026 | 399 | 11,003 | 33.04 | 130.1 | 5 | 358 |
| 20 | Rilee Rossouw | South Africa | 2008-2026 | 415 | 10,370 | 29.71 | 145.03 | 9 | 384 |
Featured photo: AFP / Manjunath Kiran





