Royal Challengers Bengaluru vs Mumbai Indians
Format: T20
Series: Indian Premier League
Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
Date: 10 May 2026, 19:30 (IST)
Toss: Royal Challengers Bengaluru, elected to bowl first
Result: Royal Challengers Bengaluru 167/8 | Mumbai Indians 166/7
Status: RCB won by 2 wickets (with 0 balls remaining)
Player of the Match: Bhuvneshwar Kumar
Mumbai Indians 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Raghu Sharma | - | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Rickelton | c Patidar b Kumar | 2 | 4 | 0 | 0 | 50.00 |
| Rohit Sharma | c Sharma b Kumar | 22 | 10 | 2 | 2 | 220.00 |
| Naman Dhir | b Rasikh Salam | 47 | 32 | 5 | 2 | 146.87 |
| Suryakumar Yadav | c Kohli b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma | b Kumar | 57 | 42 | 3 | 2 | 135.71 |
| Will Jacks | c Bethell b Shepherd | 10 | 10 | 1 | 0 | 100.00 |
| Raj Bawa | c Patidar b Hazlewood | 16 | 14 | 1 | 0 | 114.28 |
| Corbin Bosch | not out | 5 | 5 | 0 | 0 | 100.00 |
| Deepak Chahar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Jasprit Bumrah | - | 0 | 0 | 0 | 0 | 0.00 |
| AM Ghazanfar | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 3, lb 3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.00 | 0 | 23 | 4 | 5.75 |
| Josh Hazlewood | 4.00 | 0 | 33 | 1 | 8.25 |
| Rasikh Salam | 4.00 | 0 | 42 | 1 | 10.50 |
| Romario Shepherd | 3.00 | 0 | 18 | 1 | 6.00 |
| Krunal Pandya | 3.00 | 0 | 26 | 0 | 8.66 |
| Suyash Sharma | 2.00 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
4/1, 28/2, 28/3, 110/4, 132/5, 155/6, 161/7
Royal Challengers Bengaluru 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Suyash Sharma | - | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Bethell | c Tilak Varma b Bosch | 27 | 27 | 2 | 0 | 100.00 |
| Virat Kohli | c Bawa b Chahar | 0 | 1 | 0 | 0 | 0.00 |
| Devdutt Padikkal | c Rickelton b Chahar | 12 | 11 | 1 | 1 | 109.09 |
| Rajat Patidar | c Rickelton b Bosch | 8 | 8 | 1 | 0 | 100.00 |
| Krunal Pandya | c Tilak Varma b Ghazanfar | 73 | 46 | 4 | 5 | 158.69 |
| Jitesh Sharma | c Naman Dhir b Bosch | 18 | 12 | 1 | 2 | 150.00 |
| Tim David | c Rickelton b Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Romario Shepherd | c Tilak Varma b Bawa | 4 | 11 | 0 | 0 | 36.36 |
| Rasikh Salam | not out | 3 | 2 | 0 | 0 | 150.00 |
| Bhuvneshwar Kumar | not out | 7 | 2 | 0 | 1 | 350.00 |
| Josh Hazlewood | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 11, lb 3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Deepak Chahar | 4.00 | 0 | 33 | 2 | 8.25 |
| Jasprit Bumrah | 4.00 | 0 | 20 | 0 | 5.00 |
| Corbin Bosch | 4.00 | 1 | 26 | 4 | 6.50 |
| Will Jacks | 2.00 | 0 | 13 | 0 | 6.50 |
| AM Ghazanfar | 3.00 | 0 | 33 | 1 | 11.00 |
| Raj Bawa | 3.00 | 0 | 39 | 1 | 13.00 |
Fall of Wickets
10/1, 24/2, 39/3, 94/4, 131/5, 131/6, 149/7, 157/8
Playing XI
Royal Challengers Bengaluru
- 1. Suyash Sharma
- 2. Jacob Bethell
- 3. Virat Kohli
- 4. Devdutt Padikkal
- 5. Rajat Patidar
- 6. Krunal Pandya
- 7. Jitesh Sharma
- 8. Tim David
- 9. Romario Shepherd
- 10. Rasikh Salam
- 11. Bhuvneshwar Kumar
- 12. Josh Hazlewood
Mumbai Indians
- 1. Raghu Sharma
- 2. Ryan Rickelton
- 3. Rohit Sharma
- 4. Naman Dhir
- 5. Suryakumar Yadav
- 6. Tilak Varma
- 7. Will Jacks
- 8. Raj Bawa
- 9. Corbin Bosch
- 10. Deepak Chahar
- 11. Jasprit Bumrah
- 12. AM Ghazanfar







