Mumbai Indians vs Rajasthan Royals
Format: T20
Series: Indian Premier League
Venue: Wankhede Stadium, Mumbai
Date: 24 May 2026, 15:30 (IST)
Toss: Mumbai Indians, elected to bowl first
Result: Mumbai Indians 175/9 | Rajasthan Royals 205/8
Status: RR won by 30 runs
Player of the Match: Jofra Archer
Rajasthan Royals 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Bosch b Jacks | 27 | 17 | 1 | 3 | 158.82 |
| Vaibhav Sooryavanshi | c Naman Dhir b Chahar | 4 | 6 | 0 | 0 | 66.66 |
| Dhruv Jurel | b Bosch | 38 | 26 | 3 | 2 | 146.15 |
| Riyan Parag | c Tilak Varma b Ghazanfar | 14 | 8 | 2 | 1 | 175.00 |
| Dasun Shanaka | run out (Thakur/Bosch) | 29 | 15 | 0 | 3 | 193.33 |
| Donovan Ferreira | c Bosch b Chahar | 18 | 15 | 0 | 2 | 120.00 |
| Jofra Archer | c Tilak Varma b Thakur | 32 | 15 | 1 | 3 | 213.33 |
| Shubham Dubey | c Naman Dhir b Thakur | 5 | 6 | 0 | 0 | 83.33 |
| Ravindra Jadeja | not out | 19 | 11 | 3 | 0 | 172.72 |
| Nandre Burger | not out | 10 | 3 | 0 | 1 | 333.33 |
| Yash Raj Punja | - | 0 | 0 | 0 | 0 | 0.00 |
| Brijesh Sharma | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 6, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Deepak Chahar | 4.00 | 0 | 43 | 2 | 10.75 |
| Will Jacks | 2.00 | 0 | 12 | 1 | 6.00 |
| AM Ghazanfar | 3.00 | 0 | 45 | 1 | 15.00 |
| Raghu Sharma | 3.00 | 0 | 25 | 0 | 8.33 |
| Shardul Thakur | 4.00 | 0 | 41 | 2 | 10.25 |
| Corbin Bosch | 4.00 | 0 | 38 | 1 | 9.50 |
Fall of Wickets
33/1, 33/2, 54/3, 99/4, 119/5, 139/6, 174/7, 175/8
Mumbai Indians 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Raghu Sharma | - | 0 | 0 | 0 | 0 | 0.00 |
| Rohit Sharma | c Jurel b Archer | 0 | 4 | 0 | 0 | 0.00 |
| Ryan Rickelton | c Sooryavanshi b Burger | 12 | 7 | 1 | 1 | 171.42 |
| Naman Dhir | b Archer | 6 | 5 | 1 | 0 | 120.00 |
| Suryakumar Yadav | c & b Burger | 60 | 42 | 3 | 4 | 142.85 |
| Tilak Varma | b Brijesh Sharma | 3 | 7 | 0 | 0 | 42.85 |
| Will Jacks | c Jurel b Yash Raj Punja | 33 | 18 | 3 | 2 | 183.33 |
| Hardik Pandya | c Burger b Archer | 34 | 15 | 3 | 2 | 226.66 |
| Corbin Bosch | c Ferreira b Yash Raj Punja | 2 | 4 | 0 | 0 | 50.00 |
| Shardul Thakur | not out | 10 | 11 | 1 | 0 | 90.90 |
| Deepak Chahar | lbw b Brijesh Sharma | 8 | 5 | 0 | 1 | 160.00 |
| AM Ghazanfar | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras: (w 4, )
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jofra Archer | 4.00 | 0 | 17 | 3 | 4.25 |
| Nandre Burger | 4.00 | 0 | 43 | 2 | 10.75 |
| Brijesh Sharma | 4.00 | 0 | 26 | 2 | 6.50 |
| Ravindra Jadeja | 2.00 | 0 | 24 | 0 | 12.00 |
| Yash Raj Punja | 4.00 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 2.00 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
0/1, 18/2, 24/3, 38/4, 101/5, 149/6, 152/7, 158/8, 167/9
Playing XI
Mumbai Indians
- 1. Raghu Sharma
- 2. Rohit Sharma
- 3. Ryan Rickelton
- 4. Naman Dhir
- 5. Suryakumar Yadav
- 6. Tilak Varma
- 7. Will Jacks
- 8. Hardik Pandya
- 9. Corbin Bosch
- 10. Shardul Thakur
- 11. Deepak Chahar
- 12. AM Ghazanfar
Rajasthan Royals
- 1. Yashasvi Jaiswal
- 2. Vaibhav Sooryavanshi
- 3. Dhruv Jurel
- 4. Riyan Parag
- 5. Dasun Shanaka
- 6. Donovan Ferreira
- 7. Jofra Archer
- 8. Shubham Dubey
- 9. Ravindra Jadeja
- 10. Nandre Burger
- 11. Yash Raj Punja
- 12. Brijesh Sharma







