Gujarat Titans vs Chennai Super Kings
Format: T20
Series: Indian Premier League
Venue: Narendra Modi Stadium, Ahmedabad
Date: 21 May 2026, 19:30 (IST)
Toss: Chennai Super Kings, elected to bowl first
Result: Gujarat Titans 229/4 | Chennai Super Kings 140
Status: GT won by 89 runs
Player of the Match: Mohammed Siraj
Gujarat Titans 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Prasidh Krishna | - | 0 | 0 | 0 | 0 | 0.00 |
| Sai Sudharsan | c Short b Kamboj | 84 | 53 | 7 | 4 | 158.49 |
| Shubman Gill | c Dube b Johnson | 64 | 37 | 7 | 3 | 172.97 |
| Jos Buttler | not out | 57 | 27 | 5 | 4 | 211.11 |
| Rahul Tewatia | run out (Gaikwad) | 0 | 1 | 0 | 0 | 0.00 |
| Washington Sundar | c Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.33 |
| Nishant Sindhu | - | 0 | 0 | 0 | 0 | 0.00 |
| Jason Holder | - | 0 | 0 | 0 | 0 | 0.00 |
| Rashid Khan | - | 0 | 0 | 0 | 0 | 0.00 |
| Kagiso Rabada | - | 0 | 0 | 0 | 0 | 0.00 |
| Arshad Khan | - | 0 | 0 | 0 | 0 | 0.00 |
| Mohammed Siraj | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 13, lb 3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4.00 | 0 | 36 | 1 | 9.00 |
| Spencer Johnson | 4.00 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4.00 | 0 | 31 | 0 | 7.75 |
| Anshul Kamboj | 4.00 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3.00 | 0 | 41 | 0 | 13.66 |
| Shivam Dube | 1.00 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
125/1, 207/2, 207/3, 229/4
Chennai Super Kings 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Gurjapneet Singh | - | 0 | 0 | 0 | 0 | 0.00 |
| Sanju Samson | c Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Short | c Prasidh Krishna b Rabada | 24 | 14 | 3 | 1 | 171.42 |
| Ruturaj Gaikwad | b Mohammed Siraj | 16 | 7 | 1 | 2 | 228.57 |
| Urvil Patel | c Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
| Kartik Sharma | run out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.66 |
| Dewald Brevis | c Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 |
| Shivam Dube | c Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.47 |
| Anshul Kamboj | c Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.50 |
| Noor Ahmad | c & b Rabada | 1 | 5 | 0 | 0 | 20.00 |
| Mukesh Choudhary | not out | 2 | 2 | 0 | 0 | 100.00 |
| Spencer Johnson | c Buttler b Rabada | 0 | 1 | 0 | 0 | 0.00 |
Extras: (w 4, )
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.00 | 0 | 26 | 3 | 8.66 |
| Kagiso Rabada | 3.40 | 0 | 32 | 3 | 8.72 |
| Arshad Khan | 2.00 | 0 | 24 | 0 | 12.00 |
| Jason Holder | 2.00 | 0 | 27 | 0 | 13.50 |
| Rashid Khan | 2.00 | 0 | 18 | 3 | 9.00 |
| Prasidh Krishna | 1.00 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
0/1, 29/2, 29/3, 51/4, 63/5, 116/6, 136/7, 138/8, 140/9, 140/10
Playing XI
Gujarat Titans
- 1. Prasidh Krishna
- 2. Sai Sudharsan
- 3. Shubman Gill
- 4. Jos Buttler
- 5. Rahul Tewatia
- 6. Washington Sundar
- 7. Nishant Sindhu
- 8. Jason Holder
- 9. Rashid Khan
- 10. Kagiso Rabada
- 11. Arshad Khan
- 12. Mohammed Siraj
Chennai Super Kings
- 1. Gurjapneet Singh
- 2. Sanju Samson
- 3. Matthew Short
- 4. Ruturaj Gaikwad
- 5. Urvil Patel
- 6. Kartik Sharma
- 7. Dewald Brevis
- 8. Shivam Dube
- 9. Anshul Kamboj
- 10. Noor Ahmad
- 11. Mukesh Choudhary
- 12. Spencer Johnson







