Delhi Capitals vs Kolkata Knight Riders
Format: T20
Series: Indian Premier League
Venue: Arun Jaitley Stadium, Delhi
Date: 08 May 2026, 19:30 (IST)
Toss: Kolkata Knight Riders, elected to bowl first
Result: Delhi Capitals 142/8 | Kolkata Knight Riders 147/2
Status: KKR won by 8 wickets (with 34 balls remaining)
Player of the Match: Finn Allen
Delhi Capitals 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Kuldeep Yadav | - | 0 | 0 | 0 | 0 | 0.00 |
| Pathum Nissanka | st Raghuvanshi b Roy | 50 | 29 | 5 | 3 | 172.41 |
| KL Rahul | c Green b Kartik Tyagi | 23 | 14 | 4 | 0 | 164.28 |
| Nitish Rana | c Narine b Green | 8 | 10 | 1 | 0 | 80.00 |
| Sameer Rizvi | c Powell b Narine | 3 | 7 | 0 | 0 | 42.85 |
| Tristan Stubbs | b Roy | 2 | 4 | 0 | 0 | 50.00 |
| Axar Patel | c Roy b Arora | 11 | 22 | 0 | 0 | 50.00 |
| Ashutosh Sharma | c Rahane b Kartik Tyagi | 39 | 28 | 3 | 3 | 139.28 |
| Vipraj Nigam | not out | 3 | 3 | 0 | 0 | 100.00 |
| Mitchell Starc | run out (Raghuvanshi/Kartik Tyagi) | 0 | 2 | 0 | 0 | 0.00 |
| Lungi Ngidi | not out | 1 | 1 | 0 | 0 | 100.00 |
| Mukesh Kumar | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 2, )
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Anukul Roy | 4.00 | 0 | 31 | 2 | 7.75 |
| Vaibhav Arora | 3.00 | 0 | 29 | 1 | 9.66 |
| Sunil Narine | 4.00 | 0 | 17 | 1 | 4.25 |
| Kartik Tyagi | 4.00 | 0 | 25 | 2 | 6.25 |
| Varun Chakravarthy | 4.00 | 0 | 28 | 0 | 7.00 |
| Cameron Green | 1.00 | 0 | 12 | 1 | 12.00 |
Fall of Wickets
49/1, 74/2, 80/3, 85/4, 89/5, 128/6, 140/7, 140/8
Kolkata Knight Riders 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Varun Chakravarthy | - | 0 | 0 | 0 | 0 | 0.00 |
| Ajinkya Rahane | run out (Starc) | 13 | 9 | 1 | 1 | 144.44 |
| Finn Allen | not out | 100 | 47 | 5 | 10 | 212.76 |
| Angkrish Raghuvanshi | b Patel | 1 | 3 | 0 | 0 | 33.33 |
| Cameron Green | not out | 33 | 27 | 0 | 2 | 122.22 |
| Rovman Powell | - | 0 | 0 | 0 | 0 | 0.00 |
| Manish Pandey | - | 0 | 0 | 0 | 0 | 0.00 |
| Rinku Singh | - | 0 | 0 | 0 | 0 | 0.00 |
| Sunil Narine | - | 0 | 0 | 0 | 0 | 0.00 |
| Anukul Roy | - | 0 | 0 | 0 | 0 | 0.00 |
| Kartik Tyagi | - | 0 | 0 | 0 | 0 | 0.00 |
| Vaibhav Arora | - | 0 | 0 | 0 | 0 | 0.00 |
Extras: ()
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 3.00 | 0 | 31 | 0 | 10.33 |
| Axar Patel | 4.00 | 0 | 27 | 1 | 6.75 |
| Lungi Ngidi | 2.00 | 0 | 7 | 0 | 3.50 |
| Vipraj Nigam | 2.00 | 0 | 34 | 0 | 17.00 |
| Kuldeep Yadav | 3.00 | 0 | 41 | 0 | 13.66 |
| Mukesh Kumar | 0.20 | 0 | 7 | 0 | 21.00 |
Fall of Wickets
29/1, 31/2
Playing XI
Delhi Capitals
- 1. Kuldeep Yadav
- 2. Pathum Nissanka
- 3. KL Rahul
- 4. Nitish Rana
- 5. Sameer Rizvi
- 6. Tristan Stubbs
- 7. Axar Patel
- 8. Ashutosh Sharma
- 9. Vipraj Nigam
- 10. Mitchell Starc
- 11. Lungi Ngidi
- 12. Mukesh Kumar
Kolkata Knight Riders
- 1. Varun Chakravarthy
- 2. Ajinkya Rahane
- 3. Finn Allen
- 4. Angkrish Raghuvanshi
- 5. Cameron Green
- 6. Rovman Powell
- 7. Manish Pandey
- 8. Rinku Singh
- 9. Sunil Narine
- 10. Anukul Roy
- 11. Kartik Tyagi
- 12. Vaibhav Arora







