Steve Smith has scored 37 Test hundreds, the second-most by an Australian behind Ricky Ponting’s 41. He has 10,945 runs in 126 Tests at an average of 55.84. Figures are from ESPNcricinfo, to 12 October 2026.
Named the ICC Men’s Test Player of the Decade in 2020, Smith made his Test debut against Pakistan in July 2010. His first hundred came three years later, an unbeaten 138 at The Oval in the fifth Test of the 2013 Ashes, and his highest score is 239 against England at the WACA in December 2017. That month his ICC Test batting rating reached 947, at the time second only to Don Bradman’s 961 on the all-time list.
His most recent hundred is 138 against England at Sydney in January 2026.
Steve Smith Test centuries: the key numbers
- By opponent: 13 against England, 11 against India, four against Sri Lanka, three against West Indies, and two each against South Africa, New Zealand and Pakistan.
- Home and away: 19 in Australia and 18 overseas, at 18 different grounds (six in Australia, 12 abroad).
- Results: Australia won 25 of the Tests in which he made a hundred, drew nine and lost three.
- Best years: six hundreds in both 2015 and 2017.
- Twin hundreds: once, 144 and 142 against England at Edgbaston in the first Test of the 2019 Ashes.
Smith also made 12 hundreds in ODIs before retiring from that format in 2025.
Steve Smith centuries in Tests
| No. | Score | Against | Venue, date | Result |
|---|---|---|---|---|
| 1 | 138* | England | The Oval, London, Aug 2013 | Drawn |
| 2 | 111 | England | WACA, Perth, Dec 2013 | Won |
| 3 | 115 | England | SCG, Sydney, Jan 2014 | Won |
| 4 | 100 | South Africa | Centurion, Feb 2014 | Won |
| 5 | 162* | India | Adelaide Oval, Dec 2014 | Won |
| 6 | 133 | India | Gabba, Brisbane, Dec 2014 | Won |
| 7 | 192 | India | MCG, Melbourne, Dec 2014 | Drawn |
| 8 | 117 | India | SCG, Sydney, Jan 2015 | Drawn |
| 9 | 199 | West Indies | Sabina Park, Kingston, Jun 2015 | Won |
| 10 | 215 | England | Lord’s, London, Jul 2015 | Won |
| 11 | 143 | England | The Oval, London, Aug 2015 | Won |
| 12 | 138 | New Zealand | WACA, Perth, Nov 2015 | Drawn |
| 13 | 134* | West Indies | MCG, Melbourne, Dec 2015 | Won |
| 14 | 138 | New Zealand | Hagley Oval, Christchurch, Feb 2016 | Won |
| 15 | 119 | Sri Lanka | SSC, Colombo, Aug 2016 | Lost |
| 16 | 130 | Pakistan | Gabba, Brisbane, Dec 2016 | Won |
| 17 | 165* | Pakistan | MCG, Melbourne, Dec 2016 | Won |
| 18 | 109 | India | Pune, Feb 2017 | Won |
| 19 | 178* | India | Ranchi, Mar 2017 | Drawn |
| 20 | 111 | India | Dharamsala, Mar 2017 | Lost |
| 21 | 141* | England | Gabba, Brisbane, Nov 2017 | Won |
| 22 | 239 | England | WACA, Perth, Dec 2017 | Won |
| 23 | 102* | England | MCG, Melbourne, Dec 2017 | Drawn |
| 24 | 144 | England | Edgbaston, Birmingham, Aug 2019 | Won |
| 25 | 142 | England | Edgbaston, Birmingham, Aug 2019 | Won |
| 26 | 211 | England | Old Trafford, Manchester, Sep 2019 | Won |
| 27 | 131 | India | SCG, Sydney, Jan 2021 | Drawn |
| 28 | 145* | Sri Lanka | Galle, Jul 2022 | Lost |
| 29 | 200* | West Indies | Perth Stadium, Nov 2022 | Won |
| 30 | 104 | South Africa | SCG, Sydney, Jan 2023 | Drawn |
| 31 | 121 | India | The Oval, London, Jun 2023 | Won |
| 32 | 110 | England | Lord’s, London, Jun 2023 | Won |
| 33 | 101 | India | Gabba, Brisbane, Dec 2024 | Drawn |
| 34 | 140 | India | MCG, Melbourne, Dec 2024 | Won |
| 35 | 141 | Sri Lanka | Galle, Jan 2025 | Won |
| 36 | 131 | Sri Lanka | Galle, Feb 2025 | Won |
| 37 | 138 | England | SCG, Sydney, Jan 2026 | Won |
* not out
Photo credit: Alamy





