Updated 3 November 2026: Wanindu Hasaranga was the leading run-scorer of the 2023 Lanka Premier League, with 279 runs for B-Love Kandy, who won the title by beating Dambulla Aura by five wickets in the final in Colombo on 20 August 2023. Babar Azam was second with 261 and made the only hundred of the season, 104 for Colombo Strikers.
Most runs in the Lanka Premier League 2023
| Player | Team | Matches | Innings | Runs | Highest | Average | Strike rate |
|---|---|---|---|---|---|---|---|
| Wanindu Hasaranga | B-Love Kandy | 10 | 9 | 279 | 64 | 34.87 | 189.79 |
| Babar Azam | Colombo Strikers | 8 | 8 | 261 | 104 | 32.62 | 132.48 |
| Dinesh Chandimal | B-Love Kandy | 10 | 10 | 259 | 50 | 25.90 | 125.12 |
| Avishka Fernando | Dambulla Aura | 10 | 10 | 244 | 70* | 27.11 | 125.12 |
| Sadeera Samarawickrama | Dambulla Aura | 10 | 10 | 234 | 59 | 26.00 | 123.80 |
| Lasith Croospulle | Galle Titans | 8 | 8 | 232 | 80 | 33.14 | 139.75 |
| Tim Seifert | Galle Titans | 7 | 7 | 231 | 74 | 38.50 | 133.52 |
| Kusal Mendis | Dambulla Aura | 9 | 9 | 220 | 87 | 24.44 | 118.91 |
| Mohammad Haris | B-Love Kandy | 7 | 7 | 213 | 81 | 30.42 | 138.31 |
| Angelo Mathews | B-Love Kandy | 11 | 10 | 210 | 40 | 26.25 | 133.75 |
| Kusal Perera | Dambulla Aura | 8 | 8 | 210 | 53 | 35.00 | 128.83 |
Hasaranga scored his runs at a strike rate of 189.79, the fastest of anyone in the top eleven. Angelo Mathews and Kusal Perera shared tenth place on 210.

Leading run-scorer in each LPL season
| Season | Player | Team | Runs | Matches | Average | Strike rate |
|---|---|---|---|---|---|---|
| 2020 | Danushka Gunathilaka | Galle Gladiators | 476 | 10 | 59.50 | 144.68 |
| 2021 | Kusal Mendis | Galle Gladiators | 327 | 10 | 36.33 | 148.63 |
| 2022 | Avishka Fernando | Jaffna Kings | 339 | 10 | 37.66 | 124.63 |
| 2023 | Wanindu Hasaranga | B-Love Kandy | 279 | 10 | 34.87 | 189.79 |
| 2024 | Tim Seifert | Galle Marvels | 400 | 10 | 57.14 | 135.13 |
| 2026 | Lahiru Udara | Kandy Royals | 434 | 9 | 54.25 | 159.55 |
Hasaranga’s 279 is the lowest total to top an LPL season; Danushka Gunathilaka’s 476 in the first season, 2020, is still the highest.
Most runs in LPL history
| Player | Span | Matches | Runs | Average | Strike rate | 100s |
|---|---|---|---|---|---|---|
| Avishka Fernando | 2020–2026 | 60 | 1,776 | 33.50 | 140.61 | 1 |
| Kusal Mendis | 2020–2026 | 49 | 1,476 | 33.54 | 136.79 | 1 |
| Dinesh Chandimal | 2020–2026 | 56 | 1,466 | 30.54 | 138.17 | 0 |
| Charith Asalanka | 2020–2026 | 54 | 1,132 | 24.08 | 134.12 | 0 |
| Angelo Mathews | 2020–2026 | 53 | 1,128 | 31.33 | 127.45 | 0 |
Avishka Fernando leads the all-time list with 1,776 runs, 300 more than Kusal Mendis.
The following season: most runs in LPL 2024. Betting on the next LPL? Compare the cricket betting sites.
Photo credit: Alamy





