Updated 3 November 2026: India have played 1,084 one-day internationals, more than any other team. Australia (1,031) and Pakistan (1,007) are the only other sides to have passed 1,000; Pakistan got there on 30 May 2026, beating Australia at Rawalpindi.
Most ODI matches played by a team
| Team | First ODI | Matches | Won | Lost | Tied | No result | Win % |
|---|---|---|---|---|---|---|---|
| India | 13 July 1974 | 1,084 | 577 | 453 | 10 | 44 | 55.96 |
| Australia | 5 January 1971 | 1,031 | 623 | 364 | 9 | 35 | 63.00 |
| Pakistan | 11 February 1973 | 1,007 | 533 | 444 | 9 | 21 | 54.51 |
| Sri Lanka | 7 June 1975 | 953 | 439 | 466 | 6 | 42 | 48.52 |
| West Indies | 5 September 1973 | 907 | 432 | 431 | 12 | 32 | 50.06 |
| New Zealand | 11 February 1973 | 858 | 402 | 405 | 7 | 44 | 49.82 |
| England | 5 January 1971 | 833 | 414 | 379 | 9 | 31 | 52.18 |
| South Africa | 10 November 1991 | 704 | 426 | 251 | 6 | 21 | 62.81 |
| Zimbabwe | 9 June 1983 | 592 | 157 | 411 | 8 | 16 | 27.95 |
| Bangladesh | 31 March 1986 | 469 | 170 | 288 | 1 | 10 | 37.15 |
| Ireland | 13 June 2006 | 219 | 85 | 115 | 3 | 16 | 42.61 |
| Afghanistan | 19 April 2009 | 191 | 96 | 88 | 1 | 6 | 52.16 |
Australia have won the most ODIs, 623, and have the best win rate of any team with 500 or more matches (63.00%), just ahead of South Africa (62.81%). Sri Lanka have lost the most, 466.
The 1,000-ODI club
| Team | 1,000th ODI | Against | Venue | Result |
|---|---|---|---|---|
| India | 6 February 2022 | West Indies | Ahmedabad | Won by 6 wickets |
| Australia | 6 February 2024 | West Indies | Canberra | Won by 8 wickets |
| Pakistan | 30 May 2026 | Australia | Rawalpindi | Won by 5 wickets |
India were the first team to 1,000 ODIs, against West Indies in Ahmedabad in February 2022. Australia followed in February 2024, against the same opponents in Canberra.

When each team played its first ODI
The first ODI was played at Melbourne on 5 January 1971, when Australia beat England by five wickets. India’s first came at Headingley in July 1974, a defeat to England, and Sri Lanka lost their first, to West Indies at the 1975 World Cup, by nine wickets. Zimbabwe won on debut, beating Australia by 13 runs at the 1983 World Cup.
More ODI numbers: ODI cricket records, most ODI runs for India and most ODI centuries. Betting on the next ODI series? Compare the cricket betting sites.
Author: William Paul
Featured photo: AFP / Punit Paranjpe





