The Irani Cup is the annual first-class match between the reigning Ranji Trophy champions and a Rest of India side. It has been played 64 times since March 1960. Rest of India have won it 31 times and shared it once, and Mumbai (Bombay until 1995) are the most successful state side with 15 titles. If the match is drawn, the side with the first-innings lead takes the trophy. More on how it works: Irani Cup format.
Current holders: Rest of India. They beat Jammu and Kashmir, Ranji Trophy champions for the first time, by 167 runs in Srinagar on 4 October 2026. Mukesh Kumar took 6/33 and Ravichandran Smaran made 68 and 135 (match report).
Most Irani Cup titles
| Team | Titles | Played |
|---|---|---|
| Rest of India | 31 | 64 |
| Mumbai (Bombay) | 15 | 30 |
| Karnataka | 6 | 8 |
| Vidarbha | 3 | 3 |
| Delhi | 2 | 7 |
| Railways | 2 | 2 |
| Haryana | 1 | 1 |
| Hyderabad | 1 | 1 |
| Tamil Nadu | 1 | 1 |
Not counted above: the 1965-66 match between Bombay and Rest of India in Madras was drawn and the trophy shared, and the 1979-80 match between Rest of India and Delhi in Jalandhar was abandoned without a ball bowled. Vidarbha have won all three of their Irani Cups. Rajasthan and Saurashtra have each lost twice, and Baroda, Bengal, Gujarat, Jammu and Kashmir, Madhya Pradesh, Punjab and Uttar Pradesh once each.
Irani Cup winners list
Every match, with the month it was played. The venue is in brackets. “1st-inns lead” means the match was drawn and the winner took the trophy on first-innings lead.
| Played | Winner | Runner-up | Result (venue) |
|---|---|---|---|
| Mar 1960 | Bombay | Rest of India | 1st-inns lead (Delhi) |
| Apr 1963 | Bombay | Rest of India | 1st-inns lead (Mumbai) |
| Mar 1964 | Bombay | Rest of India | 109 runs (Anantapur) |
| Sep 1965 | Shared | — | Drawn (Chennai) |
| Nov 1966 | Rest of India | Bombay | 6 wkts (Kolkata) |
| Nov 1967 | Bombay | Rest of India | 1st-inns lead (Mumbai) |
| Nov 1968 | Rest of India | Bombay | 119 runs (Mumbai) |
| Aug 1969 | Bombay | Rest of India | 1st-inns lead (Pune) |
| Dec 1970 | Bombay | Rest of India | 1st-inns lead (Kolkata) |
| Oct 1971 | Rest of India | Bombay | 111 runs (Mumbai) |
| Oct 1972 | Bombay | Rest of India | 220 runs (Pune) |
| Nov 1973 | Rest of India | Bombay | 1st-inns lead (Bengaluru) |
| Oct 1974 | Karnataka | Rest of India | 1st-inns lead (Ahmedabad) |
| Oct 1975 | Bombay | Rest of India | 1st-inns lead (Nagpur) |
| Oct 1976 | Bombay | Rest of India | 10 wkts (Delhi) |
| Jan 1978 | Rest of India | Bombay | Inns & 168 runs (Mumbai) |
| Sep 1978 | Rest of India | Karnataka | 9 wkts (Bengaluru) |
| Feb 1980 | — | — | Abandoned (Jalandhar) |
| Oct 1980 | Delhi | Rest of India | 1st-inns lead (Delhi) |
| Oct 1981 | Bombay | Rest of India | 1st-inns lead (Indore) |
| Oct 1982 | Rest of India | Delhi | 5 wkts (Delhi) |
| Sep 1983 | Karnataka | Rest of India | 1st-inns lead (Rajkot) |
| Sep 1984 | Rest of India | Bombay | 4 wkts (Delhi) |
| Oct 1985 | Bombay | Rest of India | 1st-inns lead (Nagpur) |
| Nov 1986 | Rest of India | Delhi | Inns & 232 runs (Jodhpur) |
| Oct 1987 | Hyderabad | Rest of India | 1st-inns lead (Secunderabad) |
| Oct 1988 | Tamil Nadu | Rest of India | 3 wkts (Chennai) |
| Nov 1989 | Delhi | Rest of India | 309 runs (Mumbai) |
| Nov 1990 | Rest of India | Bengal | 1st-inns lead (Bengaluru) |
| Oct 1991 | Haryana | Rest of India | 4 wkts (Faridabad) |
| Sep 1992 | Rest of India | Delhi | Inns & 122 runs (Delhi) |
| Oct 1993 | Rest of India | Punjab | 181 runs (Ludhiana) |
| Oct 1994 | Bombay | Rest of India | 1st-inns lead (Mumbai) |
| Oct 1995 | Bombay | Rest of India | 9 wkts (Mumbai) |
| Sep 1996 | Karnataka | Rest of India | 5 wkts (Bengaluru) |
| Oct 1997 | Mumbai | Rest of India | 54 runs (Mumbai) |
| Oct 1998 | Karnataka | Rest of India | 1st-inns lead (Bengaluru) |
| Oct 1999 | Rest of India | Karnataka | Inns & 60 runs (Bengaluru) |
| Oct 2000 | Rest of India | Mumbai | 10 wkts (Mumbai) |
| Oct 2001 | Rest of India | Baroda | 6 wkts (Nagpur) |
| Oct 2002 | Railways | Rest of India | 5 wkts (Delhi) |
| Sep 2003 | Rest of India | Mumbai | 3 wkts (Chennai) |
| Sep 2004 | Rest of India | Mumbai | 290 runs (Mohali) |
| Oct 2005 | Railways | Rest of India | 9 wkts (Delhi) |
| Oct 2006 | Rest of India | Uttar Pradesh | 9 wkts (Nagpur) |
| Oct 2007 | Rest of India | Mumbai | 9 wkts (Rajkot) |
| Sep 2008 | Rest of India | Delhi | 187 runs (Vadodara) |
| Oct 2009 | Rest of India | Mumbai | 1st-inns lead (Nagpur) |
| Oct 2010 | Rest of India | Mumbai | 361 runs (Jaipur) |
| Oct 2011 | Rest of India | Rajasthan | 404 runs (Jaipur) |
| Sep 2012 | Rest of India | Rajasthan | Inns & 79 runs (Bengaluru) |
| Feb 2013 | Rest of India | Mumbai | 1st-inns lead (Mumbai) |
| Feb 2014 | Karnataka | Rest of India | Inns & 222 runs (Bengaluru) |
| Mar 2015 | Karnataka | Rest of India | 246 runs (Bengaluru) |
| Mar 2016 | Rest of India | Mumbai | 4 wkts (Mumbai) |
| Jan 2017 | Rest of India | Gujarat | 6 wkts (Mumbai) |
| Mar 2018 | Vidarbha | Rest of India | 1st-inns lead (Nagpur) |
| Feb 2019 | Vidarbha | Rest of India | 1st-inns lead (Nagpur) |
| Oct 2022 | Rest of India | Saurashtra | 8 wkts (Rajkot) |
| Mar 2023 | Rest of India | Madhya Pradesh | 238 runs (Gwalior) |
| Oct 2023 | Rest of India | Saurashtra | 175 runs (Rajkot) |
| Oct 2024 | Mumbai | Rest of India | 1st-inns lead (Lucknow) |
| Oct 2025 | Vidarbha | Rest of India | 93 runs (Nagpur) |
| Oct 2026 | Rest of India | Jammu and Kashmir | 167 runs (Srinagar) |
Gaps and timing
The first match, in 1960, was a one-off to mark 25 years of the Ranji Trophy. It became an annual fixture from 1962-63, but was not played in 1964-65, and for many years it opened the domestic season. In 2013 it moved to straight after the Ranji Trophy final, so two Irani Cups were played in the 2012-13 season (September 2012 and February 2013).
The 2020-21 and 2021-22 editions were cancelled because of the Covid-19 pandemic. The BCCI then played two catch-up matches: Rest of India against Saurashtra, the 2019-20 Ranji champions, in October 2022, and against Madhya Pradesh in March 2023. Since 2023 the Irani Cup has been played in early October, before the new Ranji season.
Rest of India’s run of titles
Rest of India’s best run was eight titles in a row, from 2006-07 to the February 2013 match. Karnataka ended it in 2013-14 by an innings and 222 runs. Since the Covid break Rest of India have won four of the six matches. Mumbai won on first-innings lead in 2024 (Sarfaraz Khan 222*, their first title in 27 years), and Vidarbha beat them by 93 runs in Nagpur in 2025.
Sources: ESPNcricinfo Irani Cup match results (all 64 matches); first-innings decisions in drawn games from the published scorecards and Irani Cup records; ESPNcricinfo match reports for 2024 to 2026.
Featured photo: BCCI





