Updated 2 November 2026: India and Australia have played 155 ODIs, and Australia lead the head-to-head 86–59, with 10 no results. The latest meetings were a three-match series in Australia in October 2025, which Australia won 2–1; India took the last game in Sydney by nine wickets, with Rohit Sharma unbeaten on 121.
The first ODI between the sides was in Melbourne in December 1980, and India won it by 66 runs.
India vs Australia ODI head-to-head
| Matches | India won | Australia won | Tied | No result |
|---|---|---|---|---|
| 155 | 59 | 86 | 0 | 10 |
Latest results
| Date | Venue | Winner | Margin |
|---|---|---|---|
| 8 October 2023 | Chennai | India | 6 wickets |
| 19 November 2023 | Ahmedabad | Australia | 6 wickets |
| 4 March 2025 | Dubai | India | 4 wickets |
| 19 October 2025 | Perth | Australia | 7 wickets |
| 23 October 2025 | Adelaide | Australia | 2 wickets |
| 25 October 2025 | Sydney | India | 9 wickets |
The run includes the 2023 World Cup final in Ahmedabad, which Australia won by 6 wickets, and the 2025 Champions Trophy semi-final in Dubai, which India won by 4 wickets.
India vs Australia ODI records
Highest team totals
| Team | Score | Venue | Date | Result |
|---|---|---|---|---|
| India | 399/5 | Indore | September 2023 | Won |
| Australia | 389/4 | Sydney | November 2020 | Won |
| India | 383/6 | Bengaluru | November 2013 | Won |
| Australia | 374/6 | Sydney | November 2020 | Won |
| India | 362/1 | Jaipur | October 2013 | Won |
India’s 399/5 in Indore in September 2023 is the highest total in this fixture. Australia’s best is 389/4 in Sydney in November 2020.
Lowest completed totals
| Team | Score | Overs | Venue | Date |
|---|---|---|---|---|
| India | 63 | 25.5 | Sydney | January 1981 |
| India | 100 | 36.3 | Sydney | January 2000 |
| Australia | 101 | 37.5 | Perth (WACA) | December 1991 |
| India | 117 | 26.0 | Visakhapatnam | March 2023 |
| India | 125 | 41.4 | Centurion | February 2003 |
India’s 63 in Sydney in January 1981 is the only total under 100 in India v Australia ODIs. Australia’s lowest is 101.
Most runs
| Player | Team | Matches | Runs | HS | Average | 100s |
|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 71 | 3,077 | 175 | 44.59 | 9 |
| Rohit Sharma | India | 49 | 2,609 | 209 | 59.29 | 9 |
| Virat Kohli | India | 53 | 2,525 | 123 | 53.72 | 8 |
| Ricky Ponting | Australia | 59 | 2,164 | 140* | 40.07 | 6 |
| MS Dhoni | India | 55 | 1,660 | 139* | 44.86 | 2 |
Sachin Tendulkar’s 3,077 runs are the most in this fixture, and he and Rohit Sharma have nine hundreds each, the most by anyone. Only four players have scored more than 2,000 runs in India v Australia ODIs.
Most wickets
| Player | Team | Matches | Wickets | Best | Average | Economy |
|---|---|---|---|---|---|---|
| Brett Lee | Australia | 32 | 55 | 5/27 | 21.00 | 4.49 |
| Kapil Dev | India | 41 | 45 | 5/43 | 27.68 | 3.67 |
| Mitchell Johnson | Australia | 27 | 43 | 5/26 | 26.06 | 5.08 |
| Steve Waugh | Australia | 53 | 43 | 4/40 | 29.46 | 4.92 |
| Mohammed Shami | India | 26 | 42 | 5/51 | 30.85 | 6.00 |
Brett Lee, with 55, is the only bowler with 50 wickets in this fixture. Kapil Dev (45) and Mohammed Shami (42) are the leading Indian wicket-takers.

Highest individual scores
| Player | Team | Runs | Balls | Venue | Date |
|---|---|---|---|---|---|
| Rohit Sharma | India | 209 | 158 | Bengaluru | November 2013 |
| Sachin Tendulkar | India | 175 | 141 | Hyderabad | November 2009 |
| Rohit Sharma | India | 171* | 163 | Perth (WACA) | January 2016 |
| George Bailey | Australia | 156 | 114 | Nagpur | October 2013 |
| Steve Smith | Australia | 149 | 135 | Perth (WACA) | January 2016 |
Rohit Sharma’s 209 off 158 balls in Bengaluru in November 2013, with 16 sixes, is the only double hundred in India v Australia ODIs.
Best bowling figures
| Player | Team | Figures | Overs | Venue | Date |
|---|---|---|---|---|---|
| Murali Kartik | India | 6/27 | 10.0 | Mumbai (Wankhede) | October 2007 |
| Ken MacLeay | Australia | 6/39 | 11.5 | Nottingham | June 1983 |
| Ajit Agarkar | India | 6/42 | 9.3 | Melbourne | January 2004 |
| Yuzvendra Chahal | India | 6/42 | 10.0 | Melbourne | January 2019 |
| Mitchell Starc | Australia | 6/43 | 10.0 | Melbourne | January 2015 |
Five bowlers have taken six wickets in an innings in this fixture, and Murali Kartik’s 6/27 in October 2007 is the best of them.
Highest partnerships
| Partners | Team | Wicket | Runs | Venue | Date |
|---|---|---|---|---|---|
| Aaron Finch and David Warner | Australia | 1 | 258* | Mumbai (Wankhede) | January 2020 |
| George Bailey and Steve Smith | Australia | 3 | 242 | Perth (WACA) | January 2016 |
| Damien Martyn and Ricky Ponting | Australia | 3 | 234* | Johannesburg | March 2003 |
| Aaron Finch and David Warner | Australia | 1 | 231 | Bengaluru | September 2017 |
| Matthew Hayden and Ricky Ponting | Australia | 2 | 219 | Visakhapatnam | April 2001 |
Aaron Finch and David Warner hold the record with their unbroken 258 for the first wicket in Mumbai in January 2020. The best Indian stand is 213, by VVS Laxman and Yuvraj Singh for the fourth wicket in Sydney in January 2004.
For Tests and T20Is as well, see the India vs Australia records in all formats and the India vs Australia T20I records. Betting on the next India v Australia ODI? Compare the cricket betting sites.
Photo credits: Alamy





