England lead Bangladesh 20-5 in men’s ODIs, with 20 wins from 25 matches. Figures are from ESPNcricinfo, to 13 October 2026; the teams have not met in an ODI since the 2023 World Cup.
They first met at Nairobi in the ICC KnockOut in October 2000. England chased down Bangladesh’s 232/8 with eight wickets to spare, with Nasser Hussain making 95 and Alec Stewart 87 not out.
The most recent meeting was at Dharamsala in the 2023 World Cup on 10 October 2023. England made 364/9, with Dawid Malan scoring 140, and won by 137 runs.
Bangladesh’s last win came at Chattogram on 6 March 2023, by 50 runs. Shakib Al Hasan made 75, and England were bowled out for 196, their lowest completed total in this fixture. England had already taken that series, which finished 2-1.

Bangladesh vs England head-to-head in ODIs
| Matches | Bangladesh won | England won |
|---|---|---|
| 25 | 5 | 20 |
There has been no tie or no-result in this fixture.
Bangladesh’s ODI wins over England
Two of Bangladesh’s five wins came at World Cups: by two wickets at Chattogram in 2011, and by 15 runs at Adelaide in 2015, the result that knocked England out of that tournament.
| Date | Venue | Margin |
|---|---|---|
| 10 July 2010 | Bristol | 5 runs |
| 11 March 2011 | Chattogram | 2 wickets |
| 9 March 2015 | Adelaide | 15 runs |
| 9 October 2016 | Mirpur | 34 runs |
| 6 March 2023 | Chattogram | 50 runs |
Highest team totals
England’s 391/4 at Nottingham in June 2005 is still the highest total in this fixture. Bangladesh have passed 300 against England only once: 305/6 at The Oval in the 2017 Champions Trophy, which England chased down with eight wickets in hand.
| Team | Score | Venue | Year |
|---|---|---|---|
| England | 391/4 | Nottingham | 2005 |
| England | 386/6 | Cardiff | 2019 |
| England | 364/9 | Dharamsala | 2023 |
| England | 347/7 | Birmingham | 2010 |
| England | 326/7 | Mirpur | 2023 |
Lowest completed totals
Bangladesh’s 134/9 in 50 overs at Dhaka in November 2003 is the lowest completed total. England’s lowest is the 196 at Chattogram in 2023.
| Team | Score | Venue | Year |
|---|---|---|---|
| Bangladesh | 134/9 | Dhaka | 2003 |
| Bangladesh | 143 | Chattogram | 2003 |
| Bangladesh | 143 | Bridgetown | 2007 |
| Bangladesh | 182 | Dhaka | 2003 |
| Bangladesh | 190 | The Oval | 2005 |
Most runs
Mushfiqur Rahim has the most runs in Bangladesh vs England ODIs, 626 in 16 matches at 41.73, without a hundred: his best is 89 and he has six fifties. Andrew Strauss is 16 behind, from only eight matches, at an average of 87.14 with two hundreds.
| Batter | Mat | Runs | Ave | HS |
|---|---|---|---|---|
| Mushfiqur Rahim | 16 | 626 | 41.73 | 89 |
| Andrew Strauss | 8 | 610 | 87.14 | 154 |
| Tamim Iqbal | 17 | 557 | 32.76 | 128 |
| Shakib Al Hasan | 18 | 541 | 31.82 | 121 |
| Mahmudullah | 16 | 465 | 35.76 | 103 |
Most wickets
Shakib Al Hasan leads with 21 wickets in 18 matches. Adil Rashid has 20 from just eight matches, at an average of 18.20.
| Bowler | Mat | Wkts | Ave | Best |
|---|---|---|---|---|
| Shakib Al Hasan | 18 | 21 | 41.00 | 4/35 |
| Adil Rashid | 8 | 20 | 18.20 | 4/43 |
| Mashrafe Mortaza | 14 | 17 | 36.70 | 4/29 |
| Andrew Flintoff | 8 | 12 | 17.16 | 4/14 |
| Tim Bresnan | 6 | 12 | 20.08 | 4/28 |
| Abdur Razzak | 8 | 12 | 30.41 | 3/52 |
Highest individual scores
Strauss’s 154 off 140 balls at Birmingham in July 2010 is the highest score, one more than Jason Roy’s 153 at Cardiff in the 2019 World Cup. Tamim Iqbal’s 128 at The Oval in 2017 is the highest for Bangladesh.
| Batter | Score (balls) | Venue | Year |
|---|---|---|---|
| Andrew Strauss | 154 (140) | Birmingham | 2010 |
| Jason Roy | 153 (121) | Cardiff | 2019 |
| Andrew Strauss | 152 (128) | Nottingham | 2005 |
| Dawid Malan | 140 (107) | Dharamsala | 2023 |
| Joe Root | 133* (129) | The Oval | 2017 |
Best bowling figures
Paul Collingwood’s 6/31 at Nottingham in 2005, in the same match as England’s record total, is the best return. Jake Ball’s 5/51 at Mirpur in 2016 is the only other five-wicket haul.
| Bowler | Figures | Venue | Year |
|---|---|---|---|
| Paul Collingwood | 6/31 | Nottingham | 2005 |
| Jake Ball | 5/51 | Mirpur | 2016 |
| Andrew Flintoff | 4/14 | Chattogram | 2003 |
| Tim Bresnan | 4/28 | Chattogram | 2010 |
| Andrew Flintoff | 4/29 | Leeds | 2005 |
| Sam Curran | 4/29 | Mirpur | 2023 |
| Mashrafe Mortaza | 4/29 | Mirpur | 2016 |
Highest partnerships
Strauss is in each of the top three stands: 250 with Jonathan Trott in 2010, 210 with Paul Collingwood in 2005 and 192 unbroken with Marcus Trescothick, also in 2005.
| Pair | Wkt | Runs | Year |
|---|---|---|---|
| Andrew Strauss and Jonathan Trott | 2 | 250 | 2010 |
| Paul Collingwood and Andrew Strauss | 4 | 210 | 2005 |
| Andrew Strauss and Marcus Trescothick | 1 | 192* | 2005 |
| Nasser Hussain and Alec Stewart | 2 | 175 | 2000 |
| Mushfiqur Rahim and Tamim Iqbal | 3 | 166 | 2017 |
For the T20I head-to-head, see Bangladesh vs England T20I records.
Interested in cricket betting? Click here to check out the list of top sites.
Photo credits: Alamy





