Tamil Thalaivas hold the record for the highest team score in Pro Kabaddi League history: 74 points against Bengal Warriors in match 126 of PKL Season 10, on 18 February 2024 in Panchkula. Twelve seasons in, no other team has reached 70, and nobody has come within ten points of it since. Season 11’s best was 60 and Season 12’s was 61.
Both sides were already out of the playoff race, and the Thalaivas used their last game of the season to run riot. Raiders Vishal Chahal (18 raid points) and Narender (17) did most of the damage. The Thalaivas inflicted six All-Outs on the way to a 74-37 win. The 111 points scored between the two teams are also the most in any PKL match.
How the record moved
Telugu Titans were the first side to reach 60, beating Puneri Paltan 60-24 in Season 1 (18 August 2014). That stood until Patna Pirates beat Dabang Delhi K.C. 67-34 in Season 3 (25 February 2016).
Patna then pushed the mark to 69, and got there twice. They beat Haryana Steelers 69-30 in Eliminator 2 of Season 5 (23 October 2017), when Pardeep Narwal scored 34 raid points, and they equalled it in a 69-41 win over Bengal Warriors in their last league game of Season 7 (6 October 2019), with Pardeep on 36 points (34 from raids).
Jaipur Pink Panthers came close six days before the record fell, beating UP Yoddhas 67-30 in match 117 of Season 10 (12 February 2024) with 20 raid points from Arjun Deshwal. That win sealed Jaipur’s semi-final place and put them level with Patna’s 67 as the joint fourth-highest score.
Other big scores
- Bengaluru Bulls 64-24 UP Yoddha (Season 5, 17 October 2017): Rohit Kumar scored 32 points, 30 of them from raids. The 40-point margin is still the biggest win in PKL history.
- Bengaluru Bulls 61-22 Dabang Delhi K.C. (Season 8, 12 January 2022): Pawan Sehrawat scored 27 points. The 39-point margin is joint second-biggest, level with Patna’s 69-30.
- Haryana Steelers 61-38 Tamil Thalaivas (Season 9, 10 December 2022).
- Patna Pirates 61-26 Dabang Delhi K.C. (Season 12, 22 October 2025): the highest score and the biggest win (35 points) of the 2025 season.
- Patna Pirates 55-38 Gujarat Fortunegiants (28 October 2017) is the highest score in a PKL final. It won Patna their third title in a row.
Highest team scores in Pro Kabaddi: the full list
Every score of 58 or more in Pro Kabaddi League Seasons 1 to 12 (2014–2025). Team names are as they were at the time.
| # | Score | Match | Season, date |
|---|---|---|---|
| 1 | 74 | Tamil Thalaivas 74-37 Bengal Warriors | S10 (match 126), 18 Feb 2024 |
| 2 | 69 | Patna Pirates 69-30 Haryana Steelers | S5 (Eliminator 2), 23 Oct 2017 |
| 2 | 69 | Patna Pirates 69-41 Bengal Warriors | S7 (match 124), 6 Oct 2019 |
| 4 | 67 | Patna Pirates 67-34 Dabang Delhi K.C. | S3 (match 45), 25 Feb 2016 |
| 4 | 67 | Jaipur Pink Panthers 67-30 UP Yoddhas | S10 (match 117), 12 Feb 2024 |
| 6 | 64 | Bengaluru Bulls 64-24 UP Yoddha | S5 (match 51), 17 Oct 2017 |
| 7 | 61 | Bengaluru Bulls 61-22 Dabang Delhi K.C. | S8 (match 50), 12 Jan 2022 |
| 7 | 61 | Haryana Steelers 61-38 Tamil Thalaivas | S9 (match 131), 10 Dec 2022 |
| 7 | 61 | Patna Pirates 61-26 Dabang Delhi K.C. | S12 (match 105), 22 Oct 2025 |
| 10 | 60 | Telugu Titans 60-24 Puneri Paltan | S1 (match 41), 18 Aug 2014 |
| 10 | 60 | Dabang Delhi K.C. 60-40 Puneri Paltan | S7 (match 113), 29 Sep 2019 |
| 10 | 60 | Bengal Warriors 60-42 Patna Pirates | S10 (match 20), 12 Dec 2023 |
| 10 | 60 | Puneri Paltan 60-29 Telugu Titans | S10 (match 97), 30 Jan 2024 |
| 10 | 60 | Tamil Thalaivas 60-29 Bengal Warriorz | S11 (match 119), 18 Dec 2024 |
| 15 | 59 | Bengaluru Bulls 59-36 Haryana Steelers | S7 (match 118), 2 Oct 2019 |
| 15 | 59 | UP Yoddhas 59-23 Gujarat Giants | S11 (match 121), 19 Dec 2024 |
| 17 | 58 | Telugu Titans 58-37 Tamil Thalaivas | S5 (match 107), 3 Oct 2017 |
Highest team score in each PKL season
| Season | Score | Match |
|---|---|---|
| S1 (2014) | 60 | Telugu Titans 60-24 Puneri Paltan |
| S2 (2015) | 54 | Telugu Titans 54-32 Patna Pirates |
| S3 (2016) | 67 | Patna Pirates 67-34 Dabang Delhi K.C. |
| S4 (2016) | 51 | Jaipur Pink Panthers 51-26 Dabang Delhi K.C. |
| S5 (2017) | 69 | Patna Pirates 69-30 Haryana Steelers |
| S6 (2018–19) | 53 | U Mumba 53-26 Haryana Steelers; Telugu Titans 53-32 Patna Pirates; Patna Pirates 53-36 Puneri Paltan |
| S7 (2019) | 69 | Patna Pirates 69-41 Bengal Warriors |
| S8 (2021–22) | 61 | Bengaluru Bulls 61-22 Dabang Delhi K.C. |
| S9 (2022) | 61 | Haryana Steelers 61-38 Tamil Thalaivas |
| S10 (2023–24) | 74 | Tamil Thalaivas 74-37 Bengal Warriors |
| S11 (2024) | 60 | Tamil Thalaivas 60-29 Bengal Warriorz |
| S12 (2025) | 61 | Patna Pirates 61-26 Dabang Delhi K.C. |
Sources: match results for every season from the Pro Kabaddi League season records, with the biggest scores checked against prokabaddi.com match reports. For more numbers, see our Pro Kabaddi stats page, and for betting on the next season, our guide to kabaddi betting sites.
Featured photo: Alamy





