Dolphins vs Titans, CSA T20 Challenge
Format: T20
Series: CSA T20 Challenge
Venue: St George's Park, Port Elizabeth
Date: 14 Feb 2022 13:30 (IST)
Toss: Titans, elected to bowl first
Result: Dolphins 134/4 | Titans 137/3
Dolphins 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Bryce Parsons | c Makhanya b Williams | 4 | 5 | 1 | 0 | 80.00 |
| Grant Roelofsen | c de Kock b Dala | 4 | 11 | 0 | 0 | 36.36 |
| Khaya Zondo | c Phangiso b Gqamane | 12 | 12 | 2 | 0 | 100.00 |
| David Miller | not out | 57 | 40 | 2 | 3 | 142.50 |
| Jason Smith | c Gqamane b Dala | 38 | 41 | 1 | 2 | 92.68 |
| Andile Phehlukwayo | not out | 12 | 6 | 1 | 1 | 200.00 |
| Ruan de Swardt | 0 | 0 | 0 | 0 | 0.00 | |
| Prenelan Subrayen | 0 | 0 | 0 | 0 | 0.00 | |
| Daryn Dupavillon | 0 | 0 | 0 | 0 | 0.00 | |
| Thando Ntini | 0 | 0 | 0 | 0 | 0.00 | |
| Ottniel Baartman | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 5, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lizaad Williams | 4.00 | 0 | 29 | 1 | 7.25 |
| Junior Dala | 4.00 | 0 | 27 | 2 | 6.75 |
| Ayabulela Gqamane | 1.00 | 0 | 3 | 1 | 3.00 |
| Tabraiz Shamsi | 4.00 | 0 | 38 | 0 | 9.50 |
| Aaron Phangiso | 4.00 | 0 | 19 | 0 | 4.75 |
| Donavon Ferreira | 2.00 | 0 | 17 | 0 | 8.50 |
Fall of Wickets:
4/1 (Bryce Parsons, 0.5 ov), 18/2 (Khaya Zondo, 3.4 ov), 28/3 (Grant Roelofsen, 5.2 ov), 105/4 (Jason Smith, 16.5 ov)
Titans 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Theunis de Bruyn | run out (sub [MJ Ackerman]) | 24 | 23 | 3 | 1 | 104.34 |
| Quinton de Kock | c Parsons b Ntini | 26 | 21 | 5 | 0 | 123.80 |
| Dewald Brevis | not out | 46 | 30 | 4 | 2 | 153.33 |
| Heinrich Klaasen | c Roelofsen b Ntini | 16 | 14 | 1 | 1 | 114.28 |
| Sibonelo Makhanya | not out | 21 | 11 | 3 | 0 | 190.90 |
| Donavon Ferreira | 0 | 0 | 0 | 0 | 0.00 | |
| Ayabulela Gqamane | 0 | 0 | 0 | 0 | 0.00 | |
| Junior Dala | 0 | 0 | 0 | 0 | 0.00 | |
| Aaron Phangiso | 0 | 0 | 0 | 0 | 0.00 | |
| Lizaad Williams | 0 | 0 | 0 | 0 | 0.00 | |
| Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 2, )
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Daryn Dupavillon | 3.30 | 0 | 30 | 0 | 8.57 |
| Ottniel Baartman | 3.00 | 0 | 26 | 0 | 8.66 |
| Thando Ntini | 4.00 | 0 | 21 | 2 | 5.25 |
| Prenelan Subrayen | 3.00 | 0 | 25 | 0 | 8.33 |
| Andile Phehlukwayo | 2.00 | 0 | 17 | 0 | 8.50 |
| Ruan de Swardt | 1.00 | 0 | 16 | 0 | 16.00 |
Fall of Wickets:
53/1 (Quinton de Kock, 6.5 ov), 64/2 (Quinton de Kock, 8.5 ov), 94/3 (Heinrich Klaasen, 12.5 ov)
Playing XI
Dolphins
- Bryce Parsons
- Grant Roelofsen
- Khaya Zondo
- David Miller
- Jason Smith
- Andile Phehlukwayo
- Ruan de Swardt
- Prenelan Subrayen
- Daryn Dupavillon
- Thando Ntini
- Ottniel Baartman
Titans
- Theunis de Bruyn
- Quinton de Kock
- Dewald Brevis
- Heinrich Klaasen
- Sibonelo Makhanya
- Donavon Ferreira
- Ayabulela Gqamane
- Junior Dala
- Aaron Phangiso
- Lizaad Williams
- Tabraiz Shamsi



















