New South Wales vs Tasmania, Sheffield Shield
Format: TEST
Series: Sheffield Shield
Venue: Sydney Cricket Ground
Date: 18 Feb 2022 05:00 (IST)
Toss: New South Wales, elected to bat first
Result: New South Wales 276 & 226/9d | Tasmania 213 & 214
Status: NSW won by 75 runs
New South Wales 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Matthew Gilkes | c Jewell b Rainbird | 20 | 42 | 1 | 1 | 47.61 |
| Ryan Hackney | c Doran b Siddle | 38 | 129 | 4 | 0 | 29.45 |
| Kurtis Patterson | c Doran b Rainbird | 0 | 2 | 0 | 0 | 0.00 |
| Jason Sangha | b Rainbird | 5 | 7 | 1 | 0 | 71.42 |
| Jack Edwards | b Andrews | 24 | 30 | 4 | 0 | 80.00 |
| Peter Nevill | c Vines b Radhakrishnan | 34 | 97 | 5 | 0 | 35.05 |
| Hayden Kerr | b Bird | 88 | 129 | 12 | 0 | 68.21 |
| Trent Copeland | c Doran b Bird | 9 | 28 | 1 | 0 | 32.14 |
| Chris Tremain | c Webster b Siddle | 38 | 68 | 4 | 1 | 55.88 |
| Harry Conway | not out | 15 | 50 | 1 | 0 | 30.00 |
| Tanveer Sangha | c Rainbird b Bird | 2 | 12 | 0 | 0 | 16.66 |
Extras: (lb 2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jackson Bird | 19.50 | 7 | 38 | 3 | 1.91 |
| Peter Siddle | 21.00 | 8 | 31 | 2 | 1.47 |
| Sam Rainbird | 15.00 | 3 | 77 | 3 | 5.13 |
| Beau Webster | 15.00 | 4 | 40 | 0 | 2.66 |
| Tom Andrews | 21.00 | 1 | 59 | 1 | 2.80 |
| Nivethan Radhakrishnan | 7.00 | 2 | 29 | 1 | 4.14 |
Fall of Wickets:
29/1 (Matthew Gilkes, 12.2 ov), 29/2 (Kurtis Patterson, 12.4 ov), 41/3 (Jason Sangha, 14.4 ov), 78/4 (Jack Edwards, 25.2 ov), 106/5 (Ryan Hackney, 44.6 ov), 136/6 (Peter Nevill, 55.6 ov), 154/7 (Trent Copeland, 65.3 ov), 224/8 (Chris Tremain, 83.3 ov), 274/9 (Hayden Kerr, 96.5 ov), 276/10 (Tanveer Sangha, 98.5 ov)
Tasmania 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Tim Ward | c Nevill b Tremain | 4 | 15 | 1 | 0 | 26.66 |
| Caleb Jewell | b T Sangha | 36 | 101 | 5 | 0 | 35.64 |
| Eamonn Vines | c Nevill b Tremain | 0 | 1 | 0 | 0 | 0.00 |
| Macalister Wright | lbw b Tremain | 57 | 164 | 4 | 0 | 34.75 |
| Jake Doran | run out (Patterson) | 54 | 149 | 5 | 0 | 36.24 |
| Beau Webster | c Nevill b Tremain | 10 | 13 | 2 | 0 | 76.92 |
| Nivethan Radhakrishnan | c Gilkes b T Sangha | 4 | 37 | 0 | 0 | 10.81 |
| Tom Andrews | lbw b T Sangha | 4 | 3 | 1 | 0 | 133.33 |
| Jackson Bird | c Edwards b Kerr | 4 | 8 | 0 | 0 | 50.00 |
| Sam Rainbird | b Tremain | 0 | 4 | 0 | 0 | 0.00 |
| Peter Siddle | not out | 31 | 21 | 5 | 0 | 147.61 |
Extras: (w 1, lb 3)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 14.00 | 4 | 38 | 0 | 2.71 |
| Chris Tremain | 17.00 | 5 | 48 | 5 | 2.82 |
| Hayden Kerr | 9.00 | 1 | 25 | 1 | 2.77 |
| Harry Conway | 8.00 | 2 | 20 | 0 | 2.50 |
| Tanveer Sangha | 26.00 | 6 | 55 | 3 | 2.11 |
| Jack Edwards | 10.00 | 4 | 13 | 0 | 1.30 |
| Jason Sangha | 2.00 | 0 | 6 | 0 | 3.00 |
Fall of Wickets:
5/1 (Tim Ward, 3.5 ov), 5/2 (Eamonn Vines, 3.6 ov), 65/3 (Caleb Jewell, 34.3 ov), 120/4 (Macalister Wright, 59.3 ov), 140/5 (Beau Webster, 63.2 ov), 159/6 (Nivethan Radhakrishnan, 76.2 ov), 163/7 (Tom Andrews, 76.5 ov), 170/8 (Jackson Bird, 79.3 ov), 213/9 (Jake Doran, 85.6 ov), 174/9 (Sam Rainbird, 81.2 ov)
New South Wales 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Matthew Gilkes | b Andrews | 64 | 115 | 7 | 0 | 55.65 |
| Ryan Hackney | c Doran b Bird | 9 | 27 | 1 | 0 | 33.33 |
| Kurtis Patterson | c Doran b Rainbird | 5 | 7 | 1 | 0 | 71.42 |
| Jason Sangha | c Ward b Andrews | 75 | 178 | 7 | 0 | 42.13 |
| Jack Edwards | c Bird b Andrews | 18 | 33 | 2 | 0 | 54.54 |
| Peter Nevill | c Bird b Webster | 18 | 53 | 2 | 0 | 33.96 |
| Hayden Kerr | c & b Bird | 15 | 23 | 0 | 0 | 65.21 |
| Trent Copeland | c Doran b Webster | 6 | 21 | 1 | 0 | 28.57 |
| Chris Tremain | b Webster | 2 | 6 | 0 | 0 | 33.33 |
| Harry Conway | not out | 7 | 30 | 1 | 0 | 23.33 |
| Tanveer Sangha | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras: (lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jackson Bird | 16.00 | 9 | 43 | 2 | 2.68 |
| Peter Siddle | 13.00 | 5 | 22 | 0 | 1.69 |
| Sam Rainbird | 11.00 | 3 | 24 | 1 | 2.18 |
| Beau Webster | 12.00 | 0 | 40 | 3 | 3.33 |
| Tom Andrews | 28.00 | 5 | 69 | 3 | 2.46 |
| Nivethan Radhakrishnan | 3.00 | 0 | 24 | 0 | 8.00 |
Fall of Wickets:
25/1 (Ryan Hackney, 8.6 ov), 36/2 (Kurtis Patterson, 11.3 ov), 106/3 (Matthew Gilkes, 38.2 ov), 129/4 (Jack Edwards, 46.5 ov), 180/5 (Peter Nevill, 63.3 ov), 198/6 (Hayden Kerr, 69.3 ov), 215/7 (Trent Copeland, 75.5 ov), 215/8 (Jason Sangha, 76.1 ov), 219/9 (Chris Tremain, 81.1 ov)
Tasmania 4 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Tim Ward | b T Sangha | 32 | 76 | 1 | 1 | 42.10 |
| Caleb Jewell | lbw b Tremain | 0 | 2 | 0 | 0 | 0.00 |
| Eamonn Vines | c Nevill b Conway | 38 | 112 | 2 | 0 | 33.92 |
| Macalister Wright | not out | 78 | 186 | 8 | 0 | 41.93 |
| Jake Doran | c Tremain b Edwards | 14 | 46 | 1 | 0 | 30.43 |
| Beau Webster | b Copeland | 9 | 21 | 2 | 0 | 42.85 |
| Nivethan Radhakrishnan | b Edwards | 13 | 45 | 2 | 0 | 28.88 |
| Tom Andrews | c Patterson b Copeland | 20 | 20 | 3 | 1 | 100.00 |
| Jackson Bird | b Tremain | 4 | 4 | 1 | 0 | 100.00 |
| Sam Rainbird | b Copeland | 0 | 1 | 0 | 0 | 0.00 |
| Peter Siddle | c Patterson b Copeland | 2 | 6 | 0 | 0 | 33.33 |
Extras: ()
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 18.20 | 3 | 46 | 4 | 2.50 |
| Chris Tremain | 18.00 | 2 | 49 | 2 | 2.72 |
| Tanveer Sangha | 25.00 | 4 | 75 | 1 | 3.00 |
| Harry Conway | 10.00 | 4 | 14 | 1 | 1.40 |
| Hayden Kerr | 8.00 | 3 | 12 | 0 | 1.50 |
| Jack Edwards | 7.00 | 1 | 15 | 2 | 2.14 |
Fall of Wickets:
4/1 (Caleb Jewell, 3.3 ov), 58/2 (Tim Ward, 24.4 ov), 74/3 (Eamonn Vines, 39.4 ov), 112/4 (Jake Doran, 55.5 ov), 133/5 (Beau Webster, 62.5 ov), 163/6 (Nivethan Radhakrishnan, 75.5 ov), 200/7 (Tom Andrews, 82.6 ov), 205/8 (Jackson Bird, 83.6 ov), 206/9 (Sam Rainbird, 84.3 ov), 214/10 (Peter Siddle, 86.2 ov)
Playing XI
New South Wales
- Matthew Gilkes
- Ryan Hackney
- Kurtis Patterson
- Jason Sangha
- Jack Edwards
- Peter Nevill
- Hayden Kerr
- Trent Copeland
- Chris Tremain
- Harry Conway
- Tanveer Sangha
Tasmania
- Tim Ward
- Caleb Jewell
- Eamonn Vines
- Macalister Wright
- Jake Doran
- Beau Webster
- Nivethan Radhakrishnan
- Tom Andrews
- Jackson Bird
- Sam Rainbird
- Peter Siddle



















