New South Wales vs South Australia, Sheffield Shield
Format: TEST
Series: Sheffield Shield
Venue: Karen Rolton Oval, Adelaide
Date: 23 Mar 2022 05:30 (IST)
Toss: South Australia, elected to bowl first
Result: New South Wales 294 & 308/8d | South Australia 277/9d & 328/5
Status: South Aust won by 5 wickets
New South Wales 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Ryan Hackney | c Nielsen b Doggett | 0 | 21 | 0 | 0 | 0.00 |
| Blake Nikitaras | c Carder b Scott | 44 | 92 | 7 | 1 | 47.82 |
| Matthew Gilkes | c Lehmann b Buckingham | 41 | 104 | 4 | 0 | 39.42 |
| Jason Sangha | c Nielsen b McAndrew | 142 | 235 | 17 | 1 | 60.42 |
| Lachlan Hearne | c Carder b McSweeney | 36 | 115 | 2 | 0 | 31.30 |
| Jack Edwards | b Buckingham | 5 | 31 | 0 | 0 | 16.12 |
| Baxter Holt | c Lehmann b Buckingham | 2 | 7 | 0 | 0 | 28.57 |
| Chris Tremain | c Nielsen b Doggett | 6 | 27 | 1 | 0 | 22.22 |
| Trent Copeland | c Nielsen b Buckingham | 7 | 11 | 0 | 0 | 63.63 |
| Harry Conway | b Doggett | 4 | 20 | 1 | 0 | 20.00 |
| Tanveer Sangha | not out | 0 | 14 | 0 | 0 | 0.00 |
Extras: (w 1, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brendan Doggett | 28.00 | 8 | 58 | 3 | 2.07 |
| Jordan Buckingham | 27.00 | 7 | 79 | 4 | 2.92 |
| Nathan McAndrew | 22.10 | 5 | 77 | 1 | 3.47 |
| Liam Scott | 19.00 | 6 | 43 | 1 | 2.26 |
| Nathan McSweeney | 16.00 | 5 | 35 | 1 | 2.18 |
Fall of Wickets:
10/1 (Ryan Hackney, 6.2 ov), 83/2 (Blake Nikitaras, 29.5 ov), 104/3 (Matthew Gilkes, 41.4 ov), 205/4 (Lachlan Hearne, 79.3 ov), 219/5 (Jack Edwards, 87.6 ov), 229/6 (Baxter Holt, 89.6 ov), 249/7 (Chris Tremain, 98.2 ov), 260/8 (Trent Copeland, 101.1 ov), 271/9 (Harry Conway, 106.4 ov), 294/10 (Jason Sangha, 112.1 ov)
South Australia 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | c Copeland b T Sangha | 109 | 238 | 10 | 0 | 45.79 |
| Bailey Capel | c JJS Sangha b Tremain | 1 | 10 | 0 | 0 | 10.00 |
| Jake Carder | c & b Conway | 15 | 35 | 2 | 0 | 42.85 |
| Nathan McSweeney | lbw b Copeland | 7 | 25 | 1 | 0 | 28.00 |
| Jake Lehmann | c JJS Sangha b Copeland | 0 | 1 | 0 | 0 | 0.00 |
| Thomas Kelly | lbw b T Sangha | 29 | 34 | 3 | 2 | 85.29 |
| Harry Nielsen | c Edwards b Tremain | 63 | 154 | 7 | 0 | 40.90 |
| Liam Scott | not out | 30 | 60 | 2 | 1 | 50.00 |
| Nathan McAndrew | c Edwards b Copeland | 3 | 14 | 0 | 0 | 21.42 |
| Brendan Doggett | b Tremain | 10 | 10 | 2 | 0 | 100.00 |
| Jordan Buckingham | not out | 0 | 10 | 0 | 0 | 0.00 |
Extras: (w 2, lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 25.00 | 8 | 58 | 3 | 2.32 |
| Chris Tremain | 23.00 | 4 | 51 | 3 | 2.21 |
| Harry Conway | 13.00 | 2 | 43 | 1 | 3.30 |
| Tanveer Sangha | 23.00 | 3 | 75 | 2 | 3.26 |
| Jack Edwards | 8.00 | 2 | 21 | 0 | 2.62 |
| Jason Sangha | 6.00 | 0 | 24 | 0 | 4.00 |
Fall of Wickets:
8/1 (Bailey Capel, 5.3 ov), 35/2 (Jake Carder, 16.5 ov), 52/3 (Nathan McSweeney, 23.4 ov), 52/4 (Jake Lehmann, 23.5 ov), 98/5 (Thomas Kelly, 34.4 ov), 222/6 (Henry Hunt, 77.5 ov), 241/7 (Harry Nielsen, 85.6 ov), 248/8 (Nathan McAndrew, 90.4 ov), 261/9 (Brendan Doggett, 93.4 ov)
New South Wales 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Ryan Hackney | c Capel b McAndrew | 12 | 60 | 2 | 0 | 20.00 |
| Blake Nikitaras | run out (Doggett) | 56 | 100 | 7 | 2 | 56.00 |
| Matthew Gilkes | lbw b McSweeney | 54 | 76 | 10 | 0 | 71.05 |
| Jason Sangha | c Nielsen b McSweeney | 62 | 103 | 6 | 1 | 60.19 |
| Lachlan Hearne | b McSweeney | 65 | 107 | 9 | 0 | 60.74 |
| Jack Edwards | b McAndrew | 38 | 44 | 5 | 0 | 86.36 |
| Baxter Holt | c McSweeney b McAndrew | 10 | 10 | 1 | 0 | 100.00 |
| Chris Tremain | c McAndrew b McSweeney | 0 | 1 | 0 | 0 | 0.00 |
| Trent Copeland | not out | 1 | 1 | 0 | 0 | 100.00 |
| Harry Conway | not out | 1 | 3 | 0 | 0 | 33.33 |
| Tanveer Sangha | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 5, lb 2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brendan Doggett | 15.00 | 3 | 70 | 0 | 4.66 |
| Jordan Buckingham | 13.00 | 3 | 41 | 0 | 3.15 |
| Nathan McAndrew | 20.00 | 6 | 67 | 3 | 3.35 |
| Liam Scott | 10.00 | 1 | 38 | 0 | 3.80 |
| Nathan McSweeney | 26.00 | 1 | 89 | 4 | 3.42 |
Fall of Wickets:
84/1 (Matthew Gilkes, 29.6 ov), 54/1 (Ryan Hackney, 20.6 ov), 147/3 (Matthew Gilkes, 45.5 ov), 218/4 (Jason Sangha, 67.2 ov), 278/5 (Jack Edwards, 79.3 ov), 302/6 (Lachlan Hearne, 82.5 ov), 302/7 (Chris Tremain, 82.6 ov), 306/8 (Baxter Holt, 83.2 ov)
South Australia 4 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | c Copeland b Edwards | 25 | 61 | 5 | 0 | 40.98 |
| Bailey Capel | c Edwards b Copeland | 8 | 15 | 2 | 0 | 53.33 |
| Jake Carder | c Edwards b Conway | 46 | 52 | 8 | 0 | 88.46 |
| Nathan McSweeney | not out | 99 | 183 | 13 | 0 | 54.09 |
| Jake Lehmann | c Gilkes b T Sangha | 94 | 89 | 14 | 0 | 105.61 |
| Thomas Kelly | c Hearne b Tremain | 13 | 19 | 2 | 0 | 68.42 |
| Harry Nielsen | not out | 34 | 37 | 4 | 0 | 91.89 |
| Nathan McAndrew | 0 | 0 | 0 | 0 | 0.00 | |
| Brendan Doggett | 0 | 0 | 0 | 0 | 0.00 | |
| Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 | |
| Liam Scott | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 5, lb 2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 15.00 | 2 | 57 | 1 | 3.80 |
| Chris Tremain | 17.00 | 5 | 57 | 1 | 3.35 |
| Harry Conway | 10.00 | 0 | 38 | 1 | 3.80 |
| Tanveer Sangha | 21.00 | 1 | 106 | 1 | 5.04 |
| Jack Edwards | 13.00 | 1 | 66 | 1 | 5.07 |
Fall of Wickets:
13/1 (Bailey Capel, 4.5 ov), 61/2 (Henry Hunt, 19.5 ov), 89/3 (Jake Carder, 26.1 ov), 240/4 (Jake Lehmann, 60.1 ov), 253/5 (Thomas Kelly, 63.6 ov)
Playing XI
New South Wales
- Ryan Hackney
- Blake Nikitaras
- Matthew Gilkes
- Jason Sangha
- Lachlan Hearne
- Jack Edwards
- Baxter Holt
- Chris Tremain
- Trent Copeland
- Harry Conway
- Tanveer Sangha
South Australia
- Henry Hunt
- Bailey Capel
- Jake Carder
- Nathan McSweeney
- Jake Lehmann
- Thomas Kelly
- Harry Nielsen
- Liam Scott
- Nathan McAndrew
- Brendan Doggett
- Jordan Buckingham



















