Tasmania vs Victoria, Sheffield Shield
Format: TEST
Series: Sheffield Shield
Venue: Junction Oval, Melbourne
Date: 15 Mar 2022 05:00 (IST)
Toss: Tasmania, elected to bat first
Result: Tasmania 355 & 209 | Victoria 334/7d & 234/8
Status: Victoria won by 2 wickets
Tasmania 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Tim Ward | b Murphy | 29 | 89 | 4 | 0 | 32.58 |
| Caleb Jewell | st Harper b Murphy | 27 | 74 | 4 | 0 | 36.48 |
| Matthew Wade | c Harper b Murphy | 61 | 129 | 8 | 1 | 47.28 |
| Ben McDermott | c Handscomb b Sutherland | 94 | 209 | 9 | 2 | 44.97 |
| Jordan Silk | c Handscomb b Holland | 31 | 65 | 6 | 0 | 47.69 |
| Jake Doran | b Pattinson | 23 | 50 | 4 | 0 | 46.00 |
| Tom Rogers | c Handscomb b Murphy | 0 | 7 | 0 | 0 | 0.00 |
| Tom Andrews | c Maddinson b Holland | 39 | 44 | 6 | 1 | 88.63 |
| Benjamin Manenti | not out | 19 | 22 | 2 | 1 | 86.36 |
| Jackson Bird | b Holland | 26 | 18 | 1 | 2 | 144.44 |
| Peter Siddle | c Handscomb b Holland | 0 | 2 | 0 | 0 | 0.00 |
Extras: (w 2, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| James Pattinson | 24.00 | 8 | 65 | 1 | 2.70 |
| Will Sutherland | 24.00 | 4 | 69 | 1 | 2.87 |
| Mitchell Perry | 17.00 | 5 | 40 | 0 | 2.35 |
| Todd Murphy | 29.00 | 8 | 98 | 4 | 3.37 |
| Jon Holland | 23.40 | 2 | 82 | 4 | 3.46 |
Fall of Wickets:
53/1 (Caleb Jewell, 25.1 ov), 58/2 (Tim Ward, 27.5 ov), 187/3 (Matthew Wade, 71.4 ov), 246/4 (Jordan Silk, 92.5 ov), 250/5 (Ben McDermott, 95.1 ov), 251/6 (Tom Rogers, 96.3 ov), 310/7 (Jake Doran, 110.3 ov), 310/8 (Tom Andrews, 111.1 ov), 355/9 (Jackson Bird, 117.2 ov), 355/10 (Peter Siddle, 117.4 ov)
Victoria 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| James Seymour | lbw b Bird | 10 | 26 | 1 | 0 | 38.46 |
| Travis Dean | b Andrews | 146 | 302 | 19 | 0 | 48.34 |
| Peter Handscomb | c Bird b Siddle | 22 | 34 | 3 | 0 | 64.70 |
| Nic Maddinson | c & b Manenti | 1 | 7 | 0 | 0 | 14.28 |
| Jake Fraser-McGurk | lbw b Rogers | 25 | 54 | 4 | 0 | 46.29 |
| Sam Harper | lbw b Andrews | 93 | 193 | 9 | 2 | 48.18 |
| James Pattinson | b Manenti | 21 | 22 | 3 | 0 | 95.45 |
| Will Sutherland | not out | 5 | 12 | 0 | 0 | 41.66 |
| Mitchell Perry | not out | 3 | 1 | 0 | 0 | 300.00 |
| Todd Murphy | 0 | 0 | 0 | 0 | 0.00 | |
| Jon Holland | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 1, lb 2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jackson Bird | 22.00 | 6 | 54 | 1 | 2.45 |
| Peter Siddle | 18.00 | 6 | 53 | 1 | 2.94 |
| Benjamin Manenti | 31.00 | 7 | 101 | 2 | 3.25 |
| Tom Rogers | 18.00 | 2 | 69 | 1 | 3.83 |
| Tom Andrews | 19.00 | 2 | 53 | 2 | 2.78 |
Fall of Wickets:
14/1 (James Seymour, 6.6 ov), 61/2 (Peter Handscomb, 18.2 ov), 72/3 (Nic Maddinson, 21.4 ov), 110/4 (Jake Fraser-McGurk, 36.6 ov), 297/5 (Sam Harper, 99.4 ov), 310/6 (Travis Dean, 103.6 ov), 328/7 (James Pattinson, 106.6 ov)
Tasmania 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Tim Ward | lbw b Perry | 5 | 8 | 1 | 0 | 62.50 |
| Caleb Jewell | c Handscomb b Perry | 6 | 17 | 1 | 0 | 35.29 |
| Matthew Wade | c Handscomb b Murphy | 50 | 87 | 6 | 0 | 57.47 |
| Ben McDermott | c Seymour b Murphy | 21 | 44 | 2 | 0 | 47.72 |
| Jordan Silk | c Handscomb b Holland | 42 | 119 | 4 | 0 | 35.29 |
| Jake Doran | c Handscomb b Murphy | 2 | 12 | 0 | 0 | 16.66 |
| Tom Rogers | b Holland | 3 | 15 | 0 | 0 | 20.00 |
| Tom Andrews | run out (Fraser-McGurk) | 40 | 49 | 8 | 0 | 81.63 |
| Benjamin Manenti | c Handscomb b Perry | 23 | 53 | 4 | 0 | 43.39 |
| Jackson Bird | b Perry | 1 | 7 | 0 | 0 | 14.28 |
| Peter Siddle | not out | 4 | 6 | 0 | 0 | 66.66 |
Extras: (lb 7)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| James Pattinson | 10.00 | 1 | 26 | 0 | 2.60 |
| Mitchell Perry | 11.20 | 1 | 31 | 4 | 2.73 |
| Todd Murphy | 21.00 | 6 | 48 | 3 | 2.28 |
| Will Sutherland | 2.00 | 0 | 9 | 0 | 4.50 |
| Jon Holland | 22.00 | 3 | 68 | 2 | 3.09 |
| James Seymour | 3.00 | 0 | 16 | 0 | 5.33 |
Fall of Wickets:
9/1 (Tim Ward, 1.5 ov), 24/2 (Caleb Jewell, 5.4 ov), 86/3 (Ben McDermott, 24.1 ov), 90/4 (Matthew Wade, 26.6 ov), 100/5 (Jake Doran, 32.1 ov), 160/6 (Jordan Silk, 51.6 ov), 105/6 (Tom Rogers, 35.4 ov), 204/8 (Jordan Silk, 66.4 ov), 204/9 (Benjamin Manenti, 67.3 ov), 209/10 (Jackson Bird, 69.2 ov)
Victoria 4 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| James Seymour | lbw b Manenti | 25 | 52 | 3 | 0 | 48.07 |
| Travis Dean | b Bird | 47 | 46 | 8 | 0 | 102.17 |
| Peter Handscomb | lbw b Siddle | 33 | 55 | 5 | 0 | 60.00 |
| Nic Maddinson | lbw b Andrews | 23 | 63 | 2 | 0 | 36.50 |
| Jake Fraser-McGurk | b Manenti | 9 | 25 | 1 | 0 | 36.00 |
| Sam Harper | c McDermott b Andrews | 8 | 23 | 0 | 0 | 34.78 |
| James Pattinson | c Silk b Manenti | 6 | 26 | 0 | 0 | 23.07 |
| Will Sutherland | c Bird b Siddle | 14 | 40 | 1 | 0 | 35.00 |
| Mitchell Perry | not out | 32 | 59 | 3 | 0 | 54.23 |
| Todd Murphy | not out | 24 | 53 | 3 | 0 | 45.28 |
| Jon Holland | 0 | 0 | 0 | 0 | 0.00 |
Extras: (lb 5)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jackson Bird | 9.00 | 3 | 36 | 1 | 4.00 |
| Peter Siddle | 16.00 | 4 | 46 | 2 | 2.87 |
| Benjamin Manenti | 31.40 | 4 | 89 | 3 | 2.81 |
| Tom Andrews | 17.00 | 3 | 50 | 2 | 2.94 |
Playing XI
Tasmania
- Tim Ward
- Caleb Jewell
- Matthew Wade
- Ben McDermott
- Jordan Silk
- Jake Doran
- Tom Rogers
- Tom Andrews
- Benjamin Manenti
- Jackson Bird
- Peter Siddle
Victoria
- James Seymour
- Travis Dean
- Peter Handscomb
- Nic Maddinson
- Jake Fraser-McGurk
- Sam Harper
- James Pattinson
- Will Sutherland
- Mitchell Perry
- Todd Murphy
- Jon Holland



















