Afghanistan vs England, ICC Cricket World Cup
Format: ODI
Series: ICC Cricket World Cup
Venue: Arun Jaitley Stadium, Delhi
Date: 15 Oct 2023 14:00 (IST)
Toss: England, elected to bowl first
Result: Afghanistan 284 | England 215
Status: Afghanistan won by 69 runs
Player of the Match: Mujeeb Ur Rahman
Afghanistan 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | run out (sub [DJ Willey]/Buttler) | 80 | 57 | 8 | 4 | 140.35 |
| Ibrahim Zadran | c Root b Rashid | 28 | 48 | 3 | 0 | 58.33 |
| Rahmat Shah | st Buttler b Rashid | 3 | 8 | 0 | 0 | 37.50 |
| Hashmatullah Shahidi | b Root | 14 | 36 | 0 | 0 | 38.88 |
| Azmatullah Omarzai | c Woakes b Livingstone | 19 | 24 | 1 | 1 | 79.16 |
| Ikram Alikhil | c Curran b Topley | 58 | 66 | 3 | 2 | 87.87 |
| Mohammad Nabi | c Root b Wood | 9 | 15 | 1 | 0 | 60.00 |
| Rashid Khan | c Root b Rashid | 23 | 22 | 3 | 0 | 104.54 |
| Mujeeb Ur Rahman | c Root b Wood | 28 | 16 | 3 | 1 | 175.00 |
| Naveen-ul-Haq | run out (Buttler) | 5 | 6 | 1 | 0 | 83.33 |
| Fazalhaq Farooqi | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras: (w 11, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chris Woakes | 4.00 | 0 | 41 | 0 | 10.25 |
| Reece Topley | 8.50 | 1 | 52 | 1 | 5.88 |
| Sam Curran | 4.00 | 0 | 46 | 0 | 11.50 |
| Adil Rashid | 10.00 | 1 | 42 | 3 | 4.20 |
| Mark Wood | 9.00 | 0 | 50 | 2 | 5.55 |
| Liam Livingstone | 10.00 | 0 | 33 | 1 | 3.30 |
| Joe Root | 4.00 | 0 | 19 | 1 | 4.75 |
Fall of Wickets:
114/1 (Ibrahim Zadran, 16.4 ov), 122/2 (Rahmat Shah, 18.4 ov), 122/3 (Hashmatullah Shahidi, 18.5 ov), 152/4 (Azmatullah Omarzai, 25.6 ov), 174/5 (Hashmatullah Shahidi, 32.1 ov), 190/6 (Mohammad Nabi, 36.1 ov), 233/7 (Rashid Khan, 44.1 ov), 277/8 (Ikram Alikhil, 47.6 ov), 277/9 (Mujeeb Ur Rahman, 48.1 ov), 284/10 (Fazalhaq Farooqi, 49.5 ov)
England 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Jonny Bairstow | lbw b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50.00 |
| Dawid Malan | c Ibrahim Zadran b Mohammad Nabi | 32 | 39 | 4 | 0 | 82.05 |
| Joe Root | b Mujeeb Ur Rahman | 11 | 17 | 2 | 0 | 64.70 |
| Harry Brook | c Ikram Alikhil b Mujeeb Ur Rahman | 66 | 61 | 7 | 1 | 108.19 |
| Jos Buttler | b Naveen-ul-Haq | 9 | 18 | 1 | 0 | 50.00 |
| Liam Livingstone | lbw b Rashid Khan | 10 | 14 | 1 | 0 | 71.42 |
| Sam Curran | c Rahmat Shah b Mohammad Nabi | 10 | 23 | 0 | 0 | 43.47 |
| Chris Woakes | b Mujeeb Ur Rahman | 9 | 26 | 1 | 0 | 34.61 |
| Adil Rashid | c Mohammad Nabi b Rashid Khan | 20 | 13 | 2 | 0 | 153.84 |
| Mark Wood | b Rashid Khan | 18 | 22 | 3 | 0 | 81.81 |
| Reece Topley | not out | 15 | 7 | 3 | 0 | 214.28 |
Extras: (w 8, lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10.00 | 1 | 51 | 3 | 5.10 |
| Fazalhaq Farooqi | 7.00 | 0 | 50 | 1 | 7.14 |
| Naveen-ul-Haq | 6.00 | 1 | 44 | 1 | 7.33 |
| Mohammad Nabi | 6.00 | 0 | 16 | 2 | 2.66 |
| Rashid Khan | 9.30 | 1 | 37 | 3 | 3.89 |
| Azmatullah Omarzai | 2.00 | 0 | 13 | 0 | 6.50 |
Fall of Wickets:
3/1 (Jonny Bairstow, 1.1 ov), 33/2 (Joe Root, 6.5 ov), 68/3 (Dawid Malan, 12.4 ov), 91/4 (Jos Buttler, 17.2 ov), 117/5 (Liam Livingstone, 20.4 ov), 138/6 (Sam Curran, 27.1 ov), 160/7 (Chris Woakes, 32.6 ov), 169/8 (Harry Brook, 34.2 ov), 198/9 (Adil Rashid, 38.4 ov), 215/10 (Mark Wood, 40.3 ov)
Playing XI
Afghanistan
- Rahmanullah Gurbaz
- Ibrahim Zadran
- Rahmat Shah
- Hashmatullah Shahidi
- Azmatullah Omarzai
- Ikram Alikhil
- Mohammad Nabi
- Rashid Khan
- Mujeeb Ur Rahman
- Naveen-ul-Haq
- Fazalhaq Farooqi
England
- Jonny Bairstow
- Dawid Malan
- Joe Root
- Harry Brook
- Jos Buttler
- Liam Livingstone
- Sam Curran
- Chris Woakes
- Adil Rashid
- Mark Wood
- Reece Topley



















