Western Australia vs New South Wales, Sheffield Shield
Format: TEST
Series: Sheffield Shield
Venue: Bankstown Oval, Sydney
Date: 15 Mar 2022 05:00 (IST)
Toss: Western Australia, elected to bat first
Result: Western Australia 356/6d & 75/4d | New South Wales 208
Status: Match drawn
Western Australia 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | lbw b Tremain | 117 | 262 | 9 | 0 | 44.65 |
| Sam Whiteman | c Copeland b Edwards | 10 | 43 | 1 | 0 | 23.25 |
| Shaun Marsh | c Holt b Edwards | 58 | 152 | 4 | 0 | 38.15 |
| Hilton Cartwright | c Kerr b Tremain | 81 | 209 | 9 | 0 | 38.75 |
| Josh Philippe | c & b Edwards | 32 | 96 | 1 | 0 | 33.33 |
| Aaron Hardie | not out | 37 | 72 | 6 | 0 | 51.38 |
| D'Arcy Short | c & b Kerr | 1 | 4 | 0 | 0 | 25.00 |
| Joel Paris | not out | 7 | 9 | 1 | 0 | 77.77 |
| Matthew Kelly | 0 | 0 | 0 | 0 | 0.00 | |
| Corey Rocchiccioli | 0 | 0 | 0 | 0 | 0.00 | |
| Lance Morris | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 1, lb 11)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 23.00 | 9 | 39 | 0 | 1.69 |
| Chris Tremain | 24.00 | 6 | 42 | 2 | 1.75 |
| Arjun Nair | 10.00 | 1 | 34 | 0 | 3.40 |
| Jack Edwards | 21.00 | 2 | 58 | 3 | 2.76 |
| Hayden Kerr | 23.00 | 8 | 57 | 1 | 2.47 |
| Tanveer Sangha | 18.00 | 2 | 50 | 0 | 2.77 |
| Jason Sangha | 14.00 | 5 | 36 | 0 | 2.57 |
| Riley Ayre | 8.00 | 0 | 29 | 0 | 3.62 |
Fall of Wickets:
28/1 (Sam Whiteman, 14.6 ov), 169/2 (Shaun Marsh, 67.5 ov), 211/3 (Cameron Bancroft, 87.2 ov), 291/4 (Josh Philippe, 117.3 ov), 344/5 (Hilton Cartwright, 137.2 ov), 345/6 (D'Arcy Short, 138.1 ov)
New South Wales 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Tanveer Sangha | 0 | 0 | 0 | 0 | 0.00 | |
| Daniel Hughes | c Bancroft b Paris | 6 | 11 | 1 | 0 | 54.54 |
| Kurtis Patterson | lbw b Kelly | 21 | 42 | 4 | 0 | 50.00 |
| Jason Sangha | c Philippe b Paris | 86 | 213 | 9 | 0 | 40.37 |
| Jack Edwards | c Bancroft b Kelly | 1 | 8 | 0 | 0 | 12.50 |
| Hayden Kerr | b Kelly | 0 | 3 | 0 | 0 | 0.00 |
| Baxter Holt | b Paris | 2 | 11 | 0 | 0 | 18.18 |
| Arjun Nair | c Bancroft b Hardie | 0 | 10 | 0 | 0 | 0.00 |
| Moises Henriques | c Philippe b Rocchiccioli | 23 | 43 | 4 | 0 | 53.48 |
| Chris Tremain | c Bancroft b Rocchiccioli | 58 | 102 | 2 | 3 | 56.86 |
| Trent Copeland | c Philippe b Short | 5 | 26 | 0 | 0 | 19.23 |
| Riley Ayre | not out | 1 | 9 | 0 | 0 | 11.11 |
Extras: (lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Joel Paris | 20.00 | 10 | 42 | 3 | 2.10 |
| Aaron Hardie | 9.00 | 1 | 17 | 1 | 1.88 |
| Matthew Kelly | 16.00 | 6 | 27 | 3 | 1.68 |
| Corey Rocchiccioli | 17.00 | 2 | 54 | 2 | 3.17 |
| Lance Morris | 14.00 | 1 | 51 | 0 | 3.64 |
| D'Arcy Short | 3.10 | 0 | 15 | 1 | 4.73 |
Fall of Wickets:
8/1 (Daniel Hughes, 2.5 ov), 32/2 (Kurtis Patterson, 13.3 ov), 34/3 (Jack Edwards, 15.4 ov), 42/4 (Hayden Kerr, 17.1 ov), 46/5 (Baxter Holt, 19.6 ov), 56/6 (Arjun Nair, 23.6 ov), 98/7 (Moises Henriques, 36.4 ov), 202/8 (Jason Sangha, 73.1 ov), 206/9 (Chris Tremain, 76.1 ov), 208/10 (Trent Copeland, 79.1 ov)
Western Australia 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Holt b Tremain | 2 | 10 | 0 | 0 | 20.00 |
| Sam Whiteman | not out | 27 | 111 | 2 | 0 | 24.32 |
| Shaun Marsh | b Tremain | 17 | 40 | 3 | 0 | 42.50 |
| Hilton Cartwright | b JJS Sangha | 10 | 19 | 1 | 0 | 52.63 |
| Josh Philippe | c Tremain b Ayre | 8 | 31 | 0 | 0 | 25.80 |
| Aaron Hardie | not out | 10 | 29 | 1 | 0 | 34.48 |
| D'Arcy Short | 0 | 0 | 0 | 0 | 0.00 | |
| Joel Paris | 0 | 0 | 0 | 0 | 0.00 | |
| Matthew Kelly | 0 | 0 | 0 | 0 | 0.00 | |
| Corey Rocchiccioli | 0 | 0 | 0 | 0 | 0.00 | |
| Lance Morris | 0 | 0 | 0 | 0 | 0.00 |
Extras: (lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Trent Copeland | 5.00 | 1 | 11 | 0 | 2.20 |
| Chris Tremain | 8.00 | 3 | 12 | 2 | 1.50 |
| Arjun Nair | 2.00 | 1 | 2 | 0 | 1.00 |
| Jack Edwards | 9.00 | 2 | 20 | 0 | 2.22 |
| Jason Sangha | 6.00 | 2 | 12 | 1 | 2.00 |
| Hayden Kerr | 6.00 | 2 | 8 | 0 | 1.33 |
| Riley Ayre | 4.00 | 0 | 9 | 1 | 2.25 |
Fall of Wickets:
7/1 (Cameron Bancroft, 3.4 ov), 29/2 (Shaun Marsh, 15.3 ov), 44/3 (Hilton Cartwright, 22.2 ov), 62/4 (Josh Philippe, 32.2 ov)
Playing XI
Western Australia
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh
- Hilton Cartwright
- Josh Philippe
- Aaron Hardie
- D'Arcy Short
- Joel Paris
- Matthew Kelly
- Corey Rocchiccioli
- Lance Morris
New South Wales
- Tanveer Sangha
- Daniel Hughes
- Kurtis Patterson
- Jason Sangha
- Jack Edwards
- Hayden Kerr
- Baxter Holt
- Arjun Nair
- Moises Henriques
- Chris Tremain
- Trent Copeland
- Riley Ayre



















