Northern Cape vs KwaZulu-Natal Inland, 4-Day Franchise Series
Format: TEST
Series: 4-Day Franchise Series
Venue: Diamond Oval, Kimberley
Date: 05 Nov 2021 13:30 (IST)
Toss: Northern Cape, elected to bat first
Result: Northern Cape 333 & 301/9d | KwaZulu-Natal Inland 322 & 182
Northern Cape 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Victor Mahlangu | c Erlank b Paruk | 28 | 64 | 5 | 0 | 43.75 |
| Ernest Kemm | c Dithole b Dudgeon | 1 | 12 | 0 | 0 | 8.33 |
| Isaac Dikgale | c Dithole b Khumalo | 23 | 54 | 3 | 0 | 42.59 |
| Jonathan Vandiar | c Paruk b Dudgeon | 85 | 176 | 10 | 1 | 48.29 |
| Aubrey Swanepoel | lbw b Khumalo | 23 | 41 | 4 | 0 | 56.09 |
| Rivaldo Moonsamy | c Dudgeon b Dukes | 83 | 153 | 10 | 1 | 54.24 |
| Evan Jones | c Dithole b Khumalo | 22 | 24 | 5 | 0 | 91.66 |
| Beyers Swanepoel | c Mannikam b Dudgeon | 12 | 18 | 2 | 0 | 66.66 |
| J van Dyk | b Schlemmer | 31 | 58 | 5 | 0 | 53.44 |
| Andrew Rasemene | lbw b Khumalo | 0 | 2 | 0 | 0 | 0.00 |
| Jerome Xaba | not out | 6 | 55 | 0 | 0 | 10.90 |
Extras: (w 3, lb 6)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Keith Dudgeon | 25.00 | 4 | 84 | 3 | 3.36 |
| Gareth Dukes | 15.20 | 6 | 36 | 1 | 2.34 |
| Zakariya Paruk | 15.30 | 0 | 58 | 1 | 3.74 |
| Mondli Khumalo | 19.10 | 8 | 51 | 4 | 2.66 |
| Kurtlyn Mannikam | 12.50 | 3 | 42 | 0 | 3.27 |
| Andile Mokgakane | 7.00 | 1 | 24 | 0 | 3.42 |
| Michael Erlank | 12.00 | 4 | 19 | 0 | 1.58 |
| Cameron Delport | 1.10 | 0 | 9 | 0 | 7.71 |
| Luke Schlemmer | 0.30 | 0 | 0 | 1 | 0.00 |
KwaZulu-Natal Inland 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Michael Erlank | b Rasemene | 55 | 86 | 10 | 0 | 63.95 |
| Tshepang Dithole | c Moonsamy b van Dyk | 54 | 92 | 11 | 0 | 58.69 |
| Luke Schlemmer | c Moonsamy b Jones | 63 | 105 | 9 | 0 | 60.00 |
| Andile Mokgakane | lbw b B Swanepoel | 21 | 41 | 2 | 0 | 51.21 |
| Tian Koekemoer | not out | 52 | 115 | 7 | 0 | 45.21 |
| Cameron Delport | c Mahlangu b AR Swanepoel | 19 | 31 | 3 | 0 | 61.29 |
| Keith Dudgeon | lbw b AR Swanepoel | 6 | 10 | 1 | 0 | 60.00 |
| Zakariya Paruk | c Moonsamy b van Dyk | 23 | 38 | 4 | 0 | 60.52 |
| Gareth Dukes | c Rasemene b B Swanepoel | 0 | 1 | 0 | 0 | 0.00 |
| Kurtlyn Mannikam | c Moonsamy b van Dyk | 4 | 6 | 1 | 0 | 66.66 |
| Mondli Khumalo | lbw b van Dyk | 2 | 7 | 0 | 0 | 28.57 |
Extras: (w 1, lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| J van Dyk | 15.10 | 1 | 69 | 4 | 4.54 |
| Beyers Swanepoel | 14.00 | 1 | 47 | 2 | 3.35 |
| Aubrey Swanepoel | 22.00 | 5 | 65 | 2 | 2.95 |
| Jerome Xaba | 12.00 | 1 | 52 | 0 | 4.33 |
| Andrew Rasemene | 13.00 | 2 | 37 | 1 | 2.84 |
| Ernest Kemm | 3.00 | 0 | 12 | 0 | 4.00 |
| Evan Jones | 8.00 | 0 | 27 | 1 | 3.37 |
Northern Cape 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Victor Mahlangu | not out | 53 | 182 | 7 | 0 | 29.12 |
| Ernest Kemm | c Dithole b Erlank | 121 | 235 | 18 | 0 | 51.48 |
| Evan Jones | c sub b Khumalo | 34 | 36 | 3 | 1 | 94.44 |
| Isaac Dikgale | c Paruk b Dudgeon | 28 | 56 | 3 | 0 | 50.00 |
| Rivaldo Moonsamy | b Erlank | 12 | 10 | 2 | 0 | 120.00 |
| Aubrey Swanepoel | b Dudgeon | 2 | 6 | 0 | 0 | 33.33 |
| Jonathan Vandiar | c Dithole b Khumalo | 7 | 23 | 0 | 0 | 30.43 |
| Beyers Swanepoel | c Dithole b Dudgeon | 1 | 9 | 0 | 0 | 11.11 |
| J van Dyk | b Erlank | 0 | 4 | 0 | 0 | 0.00 |
| Jerome Xaba | lbw b Erlank | 11 | 41 | 1 | 0 | 26.82 |
| Andrew Rasemene | not out | 12 | 25 | 2 | 0 | 48.00 |
Extras: (w 2, lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Keith Dudgeon | 22.00 | 4 | 85 | 3 | 3.86 |
| Zakariya Paruk | 18.00 | 8 | 35 | 0 | 1.94 |
| Mondli Khumalo | 17.00 | 6 | 34 | 2 | 2.00 |
| Andile Mokgakane | 8.00 | 3 | 20 | 0 | 2.50 |
| Kurtlyn Mannikam | 6.40 | 3 | 11 | 0 | 1.65 |
| Cameron Delport | 10.00 | 1 | 40 | 0 | 4.00 |
| Michael Erlank | 22.20 | 6 | 61 | 4 | 2.73 |
KwaZulu-Natal Inland 4 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Michael Erlank | c Rasemene b van Dyk | 4 | 14 | 1 | 0 | 28.57 |
| Tshepang Dithole | c Moonsamy b B Swanepoel | 28 | 36 | 6 | 0 | 77.77 |
| Luke Schlemmer | c Xaba b AR Swanepoel | 42 | 65 | 8 | 0 | 64.61 |
| Tian Koekemoer | c Moonsamy b Rasemene | 1 | 3 | 0 | 0 | 33.33 |
| Andile Mokgakane | b Jones | 32 | 58 | 5 | 0 | 55.17 |
| Cameron Delport | c Jones b AR Swanepoel | 1 | 3 | 0 | 0 | 33.33 |
| Keith Dudgeon | c Kemm b AR Swanepoel | 8 | 14 | 0 | 1 | 57.14 |
| Gareth Dukes | lbw b AR Swanepoel | 13 | 20 | 2 | 0 | 65.00 |
| Zakariya Paruk | st Moonsamy b AR Swanepoel | 24 | 52 | 4 | 0 | 46.15 |
| Kurtlyn Mannikam | c Dikgale b AR Swanepoel | 14 | 10 | 3 | 0 | 140.00 |
| Mondli Khumalo | not out | 4 | 13 | 1 | 0 | 30.76 |
Extras: (w 1, lb 2)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| J van Dyk | 12.00 | 2 | 50 | 1 | 4.16 |
| Beyers Swanepoel | 7.00 | 1 | 27 | 1 | 3.85 |
| Aubrey Swanepoel | 16.00 | 3 | 42 | 6 | 2.62 |
| Ernest Kemm | 1.00 | 0 | 10 | 0 | 10.00 |
| Andrew Rasemene | 5.00 | 1 | 11 | 1 | 2.20 |
| Evan Jones | 7.00 | 1 | 32 | 1 | 4.57 |
Playing XI
Northern Cape
- Victor Mahlangu
- Ernest Kemm
- Isaac Dikgale
- Jonathan Vandiar
- Aubrey Swanepoel
- Rivaldo Moonsamy
- Evan Jones
- Beyers Swanepoel
- J van Dyk
- Andrew Rasemene
- Jerome Xaba
KwaZulu-Natal Inland
- Michael Erlank
- Tshepang Dithole
- Luke Schlemmer
- Andile Mokgakane
- Tian Koekemoer
- Cameron Delport
- Keith Dudgeon
- Zakariya Paruk
- Gareth Dukes
- Kurtlyn Mannikam
- Mondli Khumalo



















