India vs New Zealand, Final, ICC Men's T20 World Cup 2026
Format: T20
Venue: Narendra Modi Stadium, Ahmedabad
Date: 08 Mar 2026 13:30 (UTC)
Toss: New Zealand chose to bowl
Status: India won by 96 runs
India Inning 1 255/5 (20)
New Zealand Inning 1 159/10 (19)
India Inning 1
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Sanju Samson | c (sub)Cole McConchie b James Neesham | 89 | 46 | 5 | 8 | 193.48 |
| Abhishek Sharma | c Tim Seifert b Rachin Ravindra | 52 | 21 | 6 | 3 | 247.62 |
| Ishan Kishan | c Mark Chapman b James Neesham | 54 | 25 | 4 | 4 | 216 |
| Hardik Pandya | c Mitchell Santner b Matt Henry | 18 | 13 | 1 | 1 | 138.46 |
| Suryakumar Yadav | c Rachin Ravindra b James Neesham | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma | not out | 8 | 6 | 0 | 0 | 133.33 |
| Shivam Dube | not out | 26 | 8 | 3 | 2 | 325 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.2 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.2 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16 |
| James Neesham | 4 | 0 | 46 | 3 | 11.5 |
Fielding
| Player | Catches | Run Outs | Stumpings |
|---|---|---|---|
| Cole McConchie | 1 | 0 | 0 |
| Tim Seifert | 1 | 0 | 0 |
| Mark Chapman | 1 | 0 | 0 |
| Mitchell Santner | 1 | 0 | 0 |
| Rachin Ravindra | 1 | 0 | 0 |
New Zealand Inning 1
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Tim Seifert | c Ishan Kishan b Varun Chakaravarthy | 52 | 26 | 2 | 5 | 200 |
| Finn Allen | c Tilak Varma b Axar Patel | 9 | 7 | 1 | 0 | 128.57 |
| Rachin Ravindra | c Ishan Kishan b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50 |
| Glenn Phillips | b Axar Patel | 5 | 5 | 1 | 0 | 100 |
| Mark Chapman | b Hardik Pandya | 3 | 8 | 0 | 0 | 37.5 |
| Daryl Mitchell | c Ishan Kishan b Axar Patel | 17 | 11 | 0 | 2 | 154.55 |
| Mitchell Santner | b Jasprit Bumrah | 43 | 35 | 3 | 2 | 122.86 |
| James Neesham | b Jasprit Bumrah | 8 | 7 | 1 | 0 | 114.29 |
| Matt Henry | b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
| Lockie Ferguson | not out | 6 | 7 | 0 | 0 | 85.71 |
| Jacob Duffy | c Tilak Varma b Abhishek Sharma | 3 | 5 | 0 | 0 | 60 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9 |
| Axar Patel | 3 | 0 | 27 | 3 | 9 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.8 |
| Varun Chakaravarthy | 3 | 0 | 39 | 1 | 13 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5 |
Fielding
| Player | Catches | Run Outs | Stumpings |
|---|---|---|---|
| Ishan Kishan | 3 | 0 | 0 |
| Tilak Varma | 2 | 0 | 0 |
| Axar Patel | 0 | 0 | 0 |
| Hardik Pandya | 0 | 0 | 0 |
| Jasprit Bumrah | 0 | 0 | 0 |



















