Auckland vs Central Districts, Plunket Shield
Format: TEST
Series: Plunket Shield
Venue: McLean Park, Napier
Date: 05 Apr 2022 03:30 (IST)
Toss: Central Districts, elected to bowl first
Result: Auckland 221 & 218/6 | Central Districts 415
Status: Match drawn
Auckland 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Ross ter Braak | 0 | 0 | 0 | 0 | 0.00 | |
| William O'Donnell | lbw b Tickner | 9 | 17 | 1 | 0 | 52.94 |
| Sean Solia | c Wiggins b Tickner | 12 | 48 | 1 | 0 | 25.00 |
| Cole Briggs | b Tickner | 22 | 40 | 4 | 0 | 55.00 |
| Flynn McGregor-Sumpter | c Cleaver b Patel | 56 | 165 | 5 | 0 | 33.93 |
| Ryan Harrison | c Cleaver b Clarkson | 0 | 7 | 0 | 0 | 0.00 |
| Ben Horne | c Cleaver b Tickner | 23 | 49 | 3 | 1 | 46.93 |
| William Somerville | c Clarkson b Tickner | 0 | 3 | 0 | 0 | 0.00 |
| Simon Keene | c Cleaver b Field | 65 | 108 | 7 | 1 | 60.18 |
| Olly Pringle | c Wiggins b Field | 19 | 22 | 1 | 1 | 86.36 |
| Louis Delport | not out | 7 | 7 | 1 | 0 | 100.00 |
| Jordan Sussex | c Wiggins b Field | 0 | 1 | 0 | 0 | 0.00 |
Extras: (w 1, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Blair Tickner | 23.00 | 6 | 69 | 5 | 3.00 |
| Joey Field | 19.00 | 4 | 50 | 3 | 2.63 |
| William Clark | 13.00 | 4 | 33 | 0 | 2.53 |
| Josh Clarkson | 9.00 | 0 | 30 | 1 | 3.33 |
| Ajaz Patel | 13.00 | 0 | 37 | 1 | 2.84 |
Fall of Wickets:
11/1 (William O'Donnell, 4.4 ov), 37/2 (Cole Briggs, 14.6 ov), 50/3 (Sean Solia, 18.2 ov), 52/4 (Ryan Harrison, 20.3 ov), 84/5 (Ben Horne, 32.6 ov), 84/6 (William Somerville, 34.3 ov), 191/7 (Simon Keene, 68.3 ov), 212/8 (Olly Pringle, 74.4 ov), 214/9 (Flynn McGregor-Sumpter, 75.6 ov), 221/10 (Jordan Sussex, 76.6 ov)
Central Districts 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Greg Hay | b Sussex | 0 | 4 | 0 | 0 | 0.00 |
| Ben Smith | c Horne b Solia | 3 | 23 | 0 | 0 | 13.04 |
| Brad Schmulian | c McGregor-Sumpter b ter Braak | 38 | 86 | 6 | 0 | 44.18 |
| Dane Cleaver | c Horne b Solia | 0 | 2 | 0 | 0 | 0.00 |
| Tom Bruce | not out | 204 | 302 | 23 | 2 | 67.54 |
| Bayley Wiggins | b Sussex | 21 | 45 | 4 | 0 | 46.66 |
| Josh Clarkson | c Horne b Pringle | 83 | 144 | 9 | 3 | 57.63 |
| Joey Field | c Horne b Pringle | 5 | 19 | 1 | 0 | 26.31 |
| Ajaz Patel | c Harrison b Solia | 5 | 11 | 1 | 0 | 45.45 |
| William Clark | c Sussex b ter Braak | 41 | 62 | 5 | 2 | 66.12 |
| Blair Tickner | c Delport b Sussex | 0 | 2 | 0 | 0 | 0.00 |
Extras: (w 2, lb 7)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jordan Sussex | 16.40 | 5 | 36 | 3 | 2.16 |
| Ross ter Braak | 17.00 | 1 | 56 | 2 | 3.29 |
| Simon Keene | 20.00 | 3 | 84 | 0 | 4.20 |
| Sean Solia | 22.00 | 1 | 76 | 3 | 3.45 |
| Olly Pringle | 17.00 | 4 | 60 | 2 | 3.52 |
| Louis Delport | 23.00 | 5 | 96 | 0 | 4.17 |
Fall of Wickets:
0/1 (Greg Hay, 0.4 ov), 11/2 (Ben Smith, 9.3 ov), 11/3 (Dane Cleaver, 9.5 ov), 93/4 (Brad Schmulian, 28.5 ov), 131/5 (Bayley Wiggins, 40.6 ov), 322/6 (Josh Clarkson, 88.6 ov), 336/7 (Joey Field, 94.5 ov), 344/8 (Ajaz Patel, 98.4 ov), 414/9 (William Clark, 114.6 ov), 415/10 (Blair Tickner, 115.4 ov)
Auckland 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| William Somerville | 0 | 0 | 0 | 0 | 0.00 | |
| William O'Donnell | c Wiggins b Schmulian | 46 | 179 | 5 | 0 | 25.69 |
| Sean Solia | b Clarkson | 6 | 11 | 0 | 0 | 54.54 |
| Cole Briggs | c & b Field | 15 | 22 | 3 | 0 | 68.18 |
| Flynn McGregor-Sumpter | c Bruce b Tickner | 0 | 7 | 0 | 0 | 0.00 |
| Ryan Harrison | lbw b Patel | 23 | 197 | 1 | 0 | 11.67 |
| Ben Horne | not out | 89 | 92 | 12 | 1 | 96.73 |
| Simon Keene | lbw b Patel | 17 | 47 | 2 | 0 | 36.17 |
| Ross ter Braak | not out | 0 | 14 | 0 | 0 | 0.00 |
| Olly Pringle | 0 | 0 | 0 | 0 | 0.00 | |
| Louis Delport | 0 | 0 | 0 | 0 | 0.00 | |
| Jordan Sussex | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 3, lb 6)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Blair Tickner | 20.00 | 8 | 48 | 1 | 2.40 |
| Josh Clarkson | 7.00 | 1 | 28 | 1 | 4.00 |
| Joey Field | 14.00 | 3 | 39 | 1 | 2.78 |
| Ajaz Patel | 34.00 | 23 | 37 | 2 | 1.08 |
| William Clark | 5.00 | 1 | 15 | 0 | 3.00 |
| Brad Schmulian | 9.00 | 2 | 28 | 1 | 3.11 |
| Tom Bruce | 5.00 | 3 | 9 | 0 | 1.80 |
Fall of Wickets:
7/1 (Sean Solia, 3.4 ov), 24/2 (Cole Briggs, 8.6 ov), 25/3 (Flynn McGregor-Sumpter, 11.3 ov), 103/4 (William O'Donnell, 60.4 ov), 132/5 (Ryan Harrison, 78.2 ov), 209/6 (Simon Keene, 90.3 ov)
Playing XI
Auckland
- Ross ter Braak
- William O'Donnell
- Sean Solia
- Cole Briggs
- Flynn McGregor-Sumpter
- Ryan Harrison
- Ben Horne
- William Somerville
- Simon Keene
- Olly Pringle
- Louis Delport
- Jordan Sussex
Central Districts
- Greg Hay
- Ben Smith
- Brad Schmulian
- Dane Cleaver
- Tom Bruce
- Bayley Wiggins
- Josh Clarkson
- Joey Field
- Ajaz Patel
- William Clark
- Blair Tickner



















