Madhya Pradesh vs Kerala, Ranji Trophy
Format: TEST
Series: Ranji Trophy
Venue: Saurashtra Cricket Association Stadium C
Date: 03 Mar 2022 09:30 (IST)
Toss: Madhya Pradesh, elected to bat first
Status: Day 3 - Kerala trail by 387 runs.
Madhya Pradesh 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Himanshu Mantri | c Rahul b Jalaj S Saxena | 23 | 78 | 5 | 0 | 29.48 |
| Yash Dubey | lbw b Jalaj S Saxena | 289 | 591 | 35 | 2 | 48.90 |
| Shubham Sharma | c Vishnu Vinod b Joseph | 11 | 15 | 2 | 0 | 73.33 |
| Rajat Patidar | lbw b Jalaj S Saxena | 142 | 327 | 23 | 0 | 43.42 |
| Aditya Shrivastava | c sub (S Midhun) b Basil | 9 | 29 | 0 | 1 | 31.03 |
| Akshat Raghuwanshi | run out (Basil) | 50 | 93 | 5 | 1 | 53.76 |
| Mihir Hirwani | b Jalaj S Saxena | 36 | 43 | 7 | 0 | 83.72 |
| Kumar Kartikeya | b Jalaj S Saxena | 10 | 44 | 1 | 0 | 22.72 |
| Ishwar Pandey | c Rahul b Jalaj S Saxena | 0 | 1 | 0 | 0 | 0.00 |
| Kuldeep Sen | not out | 0 | 6 | 0 | 0 | 0.00 |
| Anubhav Agarwal | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 1, lb 4)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| MD Nidheesh | 31.00 | 5 | 116 | 0 | 3.74 |
| Basil Thampi | 26.00 | 2 | 84 | 0 | 3.23 |
| Nedumankuzhy Basil | 32.00 | 9 | 85 | 1 | 2.65 |
| Jalaj Saxena | 51.30 | 18 | 116 | 6 | 2.25 |
| Sijomon Joseph | 52.00 | 7 | 135 | 1 | 2.59 |
| Sachin Baby | 12.00 | 3 | 35 | 0 | 2.91 |
Kerala 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Ponnan Rahul | not out | 82 | 178 | 13 | 0 | 46.06 |
| Rohan Kunnummal | lbw b Hirwani | 75 | 110 | 8 | 0 | 68.18 |
| Vathsal Govind | c Mantri b Agarwal | 15 | 65 | 1 | 0 | 23.07 |
| Sachin Baby | not out | 7 | 26 | 1 | 0 | 26.92 |
| Vishnu Vinod | 0 | 0 | 0 | 0 | 0.00 | |
| Salman Nizar | 0 | 0 | 0 | 0 | 0.00 | |
| Jalaj Saxena | 0 | 0 | 0 | 0 | 0.00 | |
| Nedumankuzhy Basil | 0 | 0 | 0 | 0 | 0.00 | |
| MD Nidheesh | 0 | 0 | 0 | 0 | 0.00 | |
| Basil Thampi | 0 | 0 | 0 | 0 | 0.00 | |
| Sijomon Joseph | 0 | 0 | 0 | 0 | 0.00 |
Extras: (lb 10)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kumar Kartikeya | 21.00 | 7 | 40 | 0 | 1.90 |
| Ishwar Pandey | 11.00 | 1 | 42 | 0 | 3.81 |
| Anubhav Agarwal | 11.00 | 3 | 25 | 1 | 2.27 |
| Mihir Hirwani | 9.00 | 1 | 36 | 1 | 4.00 |
| Kuldeep Sen | 5.00 | 1 | 19 | 0 | 3.80 |
| Shubham Sharma | 6.00 | 1 | 18 | 0 | 3.00 |
Playing XI
Madhya Pradesh
- Himanshu Mantri
- Yash Dubey
- Shubham Sharma
- Rajat Patidar
- Aditya Shrivastava
- Akshat Raghuwanshi
- Mihir Hirwani
- Kumar Kartikeya
- Ishwar Pandey
- Kuldeep Sen
- Anubhav Agarwal
Kerala
- Ponnan Rahul
- Rohan Kunnummal
- Vathsal Govind
- Sachin Baby
- Vishnu Vinod
- Salman Nizar
- Jalaj Saxena
- Nedumankuzhy Basil
- MD Nidheesh
- Basil Thampi
- Sijomon Joseph



















