Essex vs Kent, County Championship Division One
Format: TEST
Series: County Championship Division One
Venue: County Ground, Chelmsford
Date: 07 Apr 2022 15:30 (IST)
Toss: Kent, elected to bowl first
Result: Essex 514 & 68/1d | Kent 581
Status: Match drawn
Essex 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Nick Browne | b Bird | 107 | 253 | 13 | 0 | 42.29 |
| Alastair Cook | c Robinson b Bird | 100 | 266 | 11 | 0 | 37.59 |
| Tom Westley | c Robinson b Bird | 37 | 70 | 4 | 0 | 52.85 |
| Dan Lawrence | lbw b Quinn | 7 | 13 | 1 | 0 | 53.84 |
| Jamie Porter | lbw b Gilchrist | 0 | 2 | 0 | 0 | 0.00 |
| Matt Critchley | b Muyeye | 132 | 179 | 13 | 2 | 73.74 |
| Adam Rossington | b Stevens | 41 | 52 | 5 | 0 | 78.84 |
| Adam Wheater | b Quinn | 37 | 84 | 4 | 0 | 44.04 |
| Shane Snater | b Gilchrist | 8 | 9 | 0 | 1 | 88.88 |
| Mark Steketee | c Compton b Gilchrist | 3 | 14 | 0 | 0 | 21.42 |
| Sam Cook | not out | 11 | 19 | 0 | 0 | 57.89 |
Extras: (w 1, lb 10)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jackson Bird | 28.00 | 7 | 85 | 3 | 3.03 |
| Matt Milnes | 29.00 | 7 | 88 | 0 | 3.03 |
| Nathan Gilchrist | 27.00 | 3 | 98 | 3 | 3.62 |
| Darren Stevens | 24.00 | 7 | 44 | 1 | 1.83 |
| Matt Quinn | 28.00 | 3 | 90 | 2 | 3.21 |
| Tawanda Muyeye | 17.50 | 1 | 68 | 1 | 3.81 |
| Daniel Bell-Drummond | 5.00 | 0 | 27 | 0 | 5.40 |
Fall of Wickets:
220/1 (Nick Browne, 82.2 ov), 241/2 (Alastair Cook, 88.4 ov), 257/3 (Dan Lawrence, 92.5 ov), 262/4 (Jamie Porter, 93.5 ov), 288/5 (Tom Westley, 102.3 ov), 353/6 (Adam Rossington, 121.2 ov), 447/7 (Adam Wheater, 145.1 ov), 469/8 (Shane Snater, 149.3 ov), 514/9 (Matt Critchley, 158.5 ov), 489/9 (Mark Steketee, 153.5 ov)
Kent 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Ben Compton | b SJ Cook | 129 | 289 | 19 | 0 | 44.63 |
| Daniel Bell-Drummond | lbw b SJ Cook | 11 | 16 | 2 | 0 | 68.75 |
| Tawanda Muyeye | lbw b Critchley | 58 | 130 | 8 | 0 | 44.61 |
| Jordan Cox | c Critchley b Lawrence | 129 | 332 | 15 | 0 | 38.85 |
| Ollie Robinson | lbw b Critchley | 12 | 49 | 0 | 0 | 24.48 |
| Darren Stevens | c AN Cook b Lawrence | 51 | 68 | 9 | 0 | 75.00 |
| Matt Milnes | c sub b Critchley | 67 | 184 | 7 | 1 | 36.41 |
| Nathan Gilchrist | b Critchley | 9 | 23 | 2 | 0 | 39.13 |
| Jackson Bird | not out | 53 | 46 | 6 | 2 | 115.21 |
| Matt Quinn | c SJ Cook b Lawrence | 4 | 4 | 1 | 0 | 100.00 |
| Joe Denly | absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 2, lb 7)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jamie Porter | 29.00 | 9 | 91 | 0 | 3.13 |
| Sam Cook | 32.00 | 10 | 63 | 2 | 1.96 |
| Mark Steketee | 29.00 | 7 | 96 | 0 | 3.31 |
| Shane Snater | 24.00 | 7 | 68 | 0 | 2.83 |
| Matt Critchley | 46.00 | 9 | 114 | 4 | 2.47 |
| Dan Lawrence | 24.30 | 2 | 98 | 3 | 4.00 |
| Alastair Cook | 1.00 | 0 | 8 | 0 | 8.00 |
| Tom Westley | 2.00 | 0 | 19 | 0 | 9.50 |
Fall of Wickets:
36/1 (Daniel Bell-Drummond, 7.1 ov), 157/2 (Tawanda Muyeye, 50.6 ov), 280/3 (Ben Compton, 90.3 ov), 318/4 (Ollie Robinson, 105.6 ov), 400/5 (Darren Stevens, 125.4 ov), 475/6 (Jordan Cox, 165.4 ov), 494/7 (Nathan Gilchrist, 172.6 ov), 581/8 (Matt Quinn, 187.3 ov), 558/8 (Matt Milnes, 184.5 ov)
Essex 3 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Nick Browne | c Cox b Gilchrist | 9 | 27 | 1 | 0 | 33.33 |
| Alastair Cook | not out | 26 | 54 | 0 | 0 | 48.14 |
| Tom Westley | not out | 32 | 51 | 5 | 0 | 62.74 |
| Dan Lawrence | 0 | 0 | 0 | 0 | 0.00 | |
| Adam Rossington | 0 | 0 | 0 | 0 | 0.00 | |
| Matt Critchley | 0 | 0 | 0 | 0 | 0.00 | |
| Adam Wheater | 0 | 0 | 0 | 0 | 0.00 | |
| Shane Snater | 0 | 0 | 0 | 0 | 0.00 | |
| Mark Steketee | 0 | 0 | 0 | 0 | 0.00 | |
| Sam Cook | 0 | 0 | 0 | 0 | 0.00 | |
| Jamie Porter | 0 | 0 | 0 | 0 | 0.00 |
Extras: ()
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nathan Gilchrist | 4.00 | 1 | 6 | 1 | 1.50 |
| Tawanda Muyeye | 11.00 | 2 | 33 | 0 | 3.00 |
| Matt Quinn | 4.00 | 0 | 15 | 0 | 3.75 |
| Ben Compton | 3.00 | 0 | 13 | 0 | 4.33 |
Fall of Wickets:
16/1 (Nick Browne, 6.2 ov)
Playing XI
Essex
- Nick Browne
- Alastair Cook
- Tom Westley
- Dan Lawrence
- Jamie Porter
- Matt Critchley
- Adam Rossington
- Adam Wheater
- Shane Snater
- Mark Steketee
- Sam Cook
Kent
- Ben Compton
- Daniel Bell-Drummond
- Tawanda Muyeye
- Jordan Cox
- Ollie Robinson
- Darren Stevens
- Matt Milnes
- Nathan Gilchrist
- Jackson Bird
- Matt Quinn
- Joe Denly



















