Bagmati Province vs Karnali Province, Men's PM Cup
Format: ODI
Series: Men's PM Cup
Venue: Ramjanki Multipurpose Stadium, Janakpur
Date: 01 Apr 2026 08:45 (IST)
Toss: Karnali Province, elected to bowl first
Result: Bagmati Province 180 | Karnali Province 120
Status: Bagmati won by 60 runs
Player of the Match: Sandeep Lamichhane
Bagmati Province 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Shivam Tiwari | c Adhikari b Rawat | 18 | 22 | 3 | 0 | 81.81 |
| Shubh Kansakar | c Adhikari b Diwan Pun | 20 | 23 | 4 | 0 | 86.95 |
| Pawan Thapa | c Jaishi b Diwan Pun | 22 | 33 | 4 | 0 | 66.66 |
| Ishan Pandey | c B Rawal b N Rawal | 27 | 40 | 3 | 0 | 67.50 |
| Uttam Magar | c Jaishi b Diwan Pun | 0 | 1 | 0 | 0 | 0.00 |
| Bibek Magar | c N Rawal b Rawat | 56 | 80 | 2 | 4 | 70.00 |
| Rijan Dhakal | lbw b N Rawal | 0 | 3 | 0 | 0 | 0.00 |
| Pratis GC | c Gharti b Jaishi | 3 | 12 | 0 | 0 | 25.00 |
| Sonu Devkota | lbw b Jaishi | 0 | 8 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | run out (B Rawal) | 2 | 5 | 0 | 0 | 40.00 |
| Subash Khatri | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras: (w 24, lb 7)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Dinesh Adhikari | 4.00 | 0 | 22 | 0 | 5.50 |
| Prakash Jaishi | 10.00 | 0 | 44 | 2 | 4.40 |
| Dipendra Rawat | 6.40 | 0 | 30 | 2 | 4.50 |
| Diwan Pun | 8.00 | 2 | 28 | 3 | 3.50 |
| Bipin Sharma | 3.00 | 0 | 15 | 0 | 5.00 |
| Sunil Dhamala | 2.00 | 0 | 11 | 0 | 5.50 |
| Nischal Rawal | 5.00 | 1 | 23 | 2 | 4.60 |
Fall of Wickets:
51/1, 57/2, 89/3, 89/4, 127/5, 127/6, 156/7, 162/8, 169/9, 180/10
Karnali Province 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Rabindra Shahi | lbw b Dhakal | 0 | 1 | 0 | 0 | 0.00 |
| Sunil Dhamala | lbw b Lamichhane | 14 | 20 | 2 | 0 | 70.00 |
| Nischal Rawal | c Khatri b Lamichhane | 31 | 42 | 5 | 0 | 73.80 |
| Bipin Rawal | c Devkota b Khatri | 1 | 3 | 0 | 0 | 33.33 |
| Bipin Shahi | b Lamichhane | 15 | 23 | 1 | 1 | 65.21 |
| Arjun Gharti | c Devkota b Lamichhane | 7 | 9 | 1 | 0 | 77.77 |
| Dipendra Rawat | lbw b Lamichhane | 7 | 9 | 1 | 0 | 77.77 |
| Dinesh Adhikari | b Lamichhane | 22 | 15 | 2 | 1 | 146.66 |
| Diwan Pun | c Pandey b Lamichhane | 10 | 22 | 2 | 0 | 45.45 |
| Prakash Jaishi | c & b Pratis GC | 5 | 4 | 1 | 0 | 125.00 |
| Bipin Sharma | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras: (w 5, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rijan Dhakal | 8.00 | 1 | 33 | 1 | 4.12 |
| Pratis GC | 4.00 | 0 | 23 | 1 | 5.75 |
| Sandeep Lamichhane | 9.10 | 1 | 40 | 7 | 4.36 |
| Subash Khatri | 4.00 | 0 | 21 | 1 | 5.25 |
Fall of Wickets:
1/1, 46/2, 47/3, 51/4, 74/5, 82/6, 99/7, 115/8, 120/9, 120/10
Playing XI
Bagmati Province
- Shivam Tiwari
- Shubh Kansakar
- Pawan Thapa
- Ishan Pandey
- Uttam Magar
- Bibek Magar
- Rijan Dhakal
- Pratis GC
- Sonu Devkota
- Sandeep Lamichhane
- Subash Khatri
Karnali Province
- Rabindra Shahi
- Sunil Dhamala
- Nischal Rawal
- Bipin Rawal
- Bipin Shahi
- Arjun Gharti
- Dipendra Rawat
- Dinesh Adhikari
- Diwan Pun
- Prakash Jaishi
- Bipin Sharma



















