Titans vs Boland, CSA T20 Challenge
Format: T20
Series: CSA T20 Challenge
Venue: St George's Park, Port Elizabeth
Date: 09 Feb 2022 13:30 (IST)
Toss: Boland, elected to bowl first
Result: Titans 158/2 | Boland 155/8
Titans 1 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Gihahn Cloete | c JN Malan b Qwabe | 53 | 41 | 6 | 1 | 129.26 |
| Quinton de Kock | b Viljoen | 72 | 61 | 5 | 1 | 118.03 |
| Donavon Ferreira | not out | 27 | 17 | 1 | 1 | 158.82 |
| Theunis de Bruyn | not out | 2 | 1 | 0 | 0 | 200.00 |
| Sibonelo Makhanya | 0 | 0 | 0 | 0 | 0.00 | |
| Heinrich Klaasen | 0 | 0 | 0 | 0 | 0.00 | |
| Ayabulela Gqamane | 0 | 0 | 0 | 0 | 0.00 | |
| Junior Dala | 0 | 0 | 0 | 0 | 0.00 | |
| Aaron Phangiso | 0 | 0 | 0 | 0 | 0.00 | |
| Lizaad Williams | 0 | 0 | 0 | 0 | 0.00 | |
| Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 3, lb 1)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Imran Manack | 4.00 | 0 | 33 | 0 | 8.25 |
| Hardus Viljoen | 4.00 | 0 | 35 | 1 | 8.75 |
| Ferisco Adams | 4.00 | 0 | 26 | 0 | 6.50 |
| Siyabonga Mahima | 3.00 | 0 | 21 | 0 | 7.00 |
| Shaun von Berg | 1.00 | 0 | 9 | 0 | 9.00 |
| Zakhele Qwabe | 3.00 | 0 | 29 | 1 | 9.66 |
| Michael Copeland | 1.00 | 0 | 4 | 0 | 4.00 |
Fall of Wickets:
106/1 (Gihahn Cloete, 13.5 ov), 156/2 (Quinton de Kock, 19.5 ov)
Boland 2 INN
Batting
| Batter | Dismissal | Runs | Balls | Fours | Sixes | SR |
|---|---|---|---|---|---|---|
| Janneman Malan | c Dala b Phangiso | 45 | 31 | 1 | 4 | 145.16 |
| Pieter Malan | b Shamsi | 19 | 17 | 3 | 0 | 111.76 |
| Clyde Fortuin | c Klaasen b Gqamane | 16 | 14 | 0 | 1 | 114.28 |
| Michael Copeland | c de Bruyn b Dala | 39 | 33 | 2 | 1 | 118.18 |
| Hardus Viljoen | c Gqamane b Phangiso | 1 | 3 | 0 | 0 | 33.33 |
| Christiaan Jonker | c Ferreira b Dala | 6 | 7 | 0 | 0 | 85.71 |
| Ferisco Adams | lbw b Dala | 13 | 8 | 2 | 0 | 162.50 |
| Shaun von Berg | not out | 7 | 5 | 0 | 0 | 140.00 |
| Imran Manack | run out (Makhanya/Gqamane) | 0 | 0 | 0 | 0 | 0.00 |
| Siyabonga Mahima | not out | 2 | 2 | 0 | 0 | 100.00 |
| Zakhele Qwabe | 0 | 0 | 0 | 0 | 0.00 |
Extras: (w 7, )
Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Donavon Ferreira | 2.00 | 0 | 21 | 0 | 10.50 |
| Aaron Phangiso | 4.00 | 0 | 20 | 2 | 5.00 |
| Lizaad Williams | 2.00 | 0 | 20 | 0 | 10.00 |
| Junior Dala | 4.00 | 0 | 36 | 3 | 9.00 |
| Tabraiz Shamsi | 4.00 | 0 | 24 | 1 | 6.00 |
| Ayabulela Gqamane | 4.00 | 0 | 34 | 1 | 8.50 |
Fall of Wickets:
67/1 (Janneman Malan, 7.3 ov), 69/2 (Janneman Malan, 8.2 ov), 96/3 (Clyde Fortuin, 12.4 ov), 103/4 (Hardus Viljoen, 13.6 ov), 121/5 (Christiaan Jonker, 16.3 ov), 146/6 (Michael Copeland, 18.4 ov), 147/7 (Ferisco Adams, 18.6 ov), 148/8 (Shaun von Berg, 19.1 ov)
Playing XI
Titans
- Gihahn Cloete
- Quinton de Kock
- Donavon Ferreira
- Theunis de Bruyn
- Sibonelo Makhanya
- Heinrich Klaasen
- Ayabulela Gqamane
- Junior Dala
- Aaron Phangiso
- Lizaad Williams
- Tabraiz Shamsi
Boland
- Janneman Malan
- Pieter Malan
- Clyde Fortuin
- Michael Copeland
- Hardus Viljoen
- Christiaan Jonker
- Ferisco Adams
- Shaun von Berg
- Imran Manack
- Siyabonga Mahima
- Zakhele Qwabe



















